News

Most Followed Filipino Celebrities On Twitter as of January 2012

 

The year 2011 ended with a few celebrities changing positions on my list of the most followed Filipino celebrities on Twitter.  The gainers since my update in December 2011 are Kim Atienza, Sarah Geronimo, Nikki Gil and Derek Ramsay.  The losers on the other hand are Christine Reyes, Charice, Christian Bautista, Georgina Wilson and Liz Uy.

The year 2011 obviously belonged to Anne Curtis who reached another milestone by being the firs Filipino to gather 2 million followers on Twitter.   It was also a big year for TV host/comedian Vice Ganda, who overtook Kris Aquino around November of 2011 to grab the number 3 spot on the list. And from the looks of it, he will possibly overtake Angel Locsin this year and grab the second spot.

Here is the list of the most followed Filipino celebrities on Twitter as of January 2012.  Most celebrities on the list, if you’ll notice, are from ABS-CBN.

Celebrity Twitter Username Current Followers Previous Followers Change in Position
1. Anne Curtis @annecurtissmith 2,131,480 1,997,866 Same
2. Angel Locsin @143redangel 1,298,234 1,182,553 Same
3. Vice Ganda @vicegandako 1,239,070 1,144,077 Same
4. Kris Aquino @itsmekrisaquino 1,142,048 1,060,326 Same
5. Sam Milby @samuelmilby 1,058,203 982,219 Same
6. Angelica Panganiban @iamAngelicaP 1,030,327 921,997 Same
7. KC Concepcion @kc_concepcion 1,005,749 906,296 Same
8. Bianca Gonzales @IAMSUPERbianca 982,176 884,047 Same
9. Iya Villania @iyavillania 937,995 861,213 Same
10. Lucky Manzano @luckymanzano 912,934 820,972 Same
11. Pokwang @pokwang27 862,402 820,777 Same
12. Kim Atienza @kuyakim_atienza 766,568 698,563 Up from 13
13. Cristine Reyes @yourqueenAAsays 747,922 699,263 Down from 12
14. Lea Salonga @MsLeaSalonga 724,041 688,790 Same
15. Sarah Geronimo @SGeronimo25 723,632 626,772 Up from 16
16. Nikki Gil @nikkigil 678,567 622,538 Up from 18
17. Maja Salvador @dprincessmaja 668,311 624,055 Same
18. Charice @OfficialCharice 662,251 648,846 Down from 15
19. Ruffa Gutierrez @iloveruffag 645,070 610,117 Same
20. Mariel Rodriguez @itsmemarielt 597,488 561,993 Same
21. Mo Twister @djmotwister 576,854 543,445 Same
22. Tim Yap @officialTIMYAP 539,845 517,998 Same
23. Maxene Magalona @maxenemagalona 531,594 502,852 Same
24. Xian Lim @XianLimm 524,674
25. Karylle @anakarylle 486,774 460,722 Same
26. Julia Montes @montesjulia 484,290 458,128 Same
27. Derek Ramsay @IanDerekRamsay 482,397 394,022 Up from 29
 28. Jasmine Curtis-Smith @jascurtissmith 470,472
29. Georgina Wilson @iloveGEORGINA 470,101 452,761 Down from 26
30. John Prats @iamjohnprats 457,790

Technobaboy.com is one of the most active tech sites in the Philippines. We enjoy sharing interesting and relevant stories about the latest trends in technology, developments in mobile phones and social media, and modern digital and geek culture.

18 Comments

Write A Comment