News

Top 100 Brands in 2011: Apple, Microsoft, Google, HP, IBM Make Top 10

 

 

Interbrand has released its report on the Best Global Brands of 2011 and tech companies are responsible for the majority of brands in the top ten.   The best brand for 2011 in terms of value is still Coca-Cola with $71.8 billion but the second, third and fourth best brands are owned by tech companies.  There are a total of six tech companies in the top ten and these are IBM, Microsoft, Google, Intel, Apple and HP.

Apple saw the biggest growth among the companies in the top 100 at 58% and now has an estimated value of $33.49 billion.  It’s also the second company with the biggest jump in rankings, leaping from number 17 in 2010 to number 8 in 2011.  Amazon also saw an increase in ranking, so did Google and Samsung.

Here is the list of top 100 best global brands in 2011 according to Interbrand.

Rank Previous Rank Brand Sector Brand Value ($m) Change in Brand Value
1 1  Coca-Cola Beverages 71,861 2%
2 2  IBM Business Services 69,905 8%
3 3  Microsoft Computer Software 59,087 -3%
4 4  Google Internet Services 55,317 27%
5 5  GE Diversified 42,808 0%
6 6  McDonald’s Restaurants 35,593 6%
7 7  Intel Electronics 35,217 10%
8 17  Apple Electronics 33,492 58%
9 9  Disney Media 29,018 1%
10 10  HP Electronics 28,479 6%
11 11  Toyota Automotive 27,764 6%
12 12  Mercedes-Benz Automotive 27,445 9%
13 14  Cisco Business Services 25,309 9%
14 8  Nokia Electronics 25,071 -15%
15 15  BMW Automotive 24,554 10%
16 13  Gillette FMCG 23,997 3%
17 19  Samsung Electronics 23,430 20%
18 16  Louis Vuitton Luxury 23,172 6%
19 20  Honda Automotive 19,431 5%
20 22  Oracle Business Services 17,262 16%
21 21  H&M Apparel 16,459 2%
22 23  Pepsi Beverages 14,590 4%
23 24  American Express Financial Services 14,572 5%
24 26  SAP Business Services 14,542 14%
25 25  Nike Sporting Goods 14,528 6%
26 36  Amazon Internet Services 12,758 32%
27 31  UPS Transportation 12,536 6%
28 29  JP Morgan Financial Services 12,437 1%
29 30  Budweiser Alcohol 12,252 0%
30 27  Nescafe Beverages 12,115 -5%
31 28  IKEA Home Furnishings 11,863 -5%
32 32  HSBC Financial Services 11,792 2%
33 33  Canon Electronics 11,715 2%
34 35  Kellog’s FMCG 11,372 3%
35 34  Sony Electronics 9,880 -13%
36 43  Ebay Internet Services 9,805 16%
37 39  Thomson Reuters Media 9,515 6%
38 37  Goldman Sachs Financial Services 9,091 -3%
39 44  Gucci Luxury 8,763 5%
40 45  L’Oreal FMCG 8,699 9%
41 42  Philips Electronics 8,658 0%
42 40  Ziti Financial Services 8,620 -3%
43 41  Dell Electronics 8,347 -6%
44 48  Zara Apparel 8,065 8%
45 47  Accenture Business Services 8,005 7%
46 49  Siemens Diversified 7,900 8%
47 53  Volkswagen Automotive 7,857 14%
48 38  Nintendo Electronics 7,731 -14%
49 46  Heinz FMCG 7,609 1%
50 50  Ford Automotive 7,483 4%
51 51  Colgate FMCG 7,127 3%
52 58  Danone FMCG 6,936 9%
53 56  AXA Financial Services 6,694 0%
54 52  Morgan Stanley Financial Services 6,634 -4%
55 57  Nestle FMCG 6,613 1%
56 54  Blackberry Electronics 6,424 -5%
57 59  Xerox Electronics 6,414 5%
58 55  Audi Media 6,383 -5%
59 63  MTV Automotive 6,171 13%
60 62  Adidas Sporting Goods 6,154 12%
61 65  Hyundai Automotive 6,005 19%
62 60  KFC Restaurants 5,902 1%
63 61  Sprite Beverages 5,604 -3%
64 70  Caterpillar Diversified 5,598 19%
65 64  Avon FMCG 5,376 6%
66 69  Hermes Luxury 5,356 12%
67 67  Allianz Financial Services 5,345 9%
68 68  Santander Financial Services 5,088 5%
69 73  Panasonic Electronics 5,047 16%
70 77  Cartier Luxury 4,781 18%
71 71  Kleenex FMCG 4,672 3%
72 72  Porche Automotive 4,580 4%
73 76  Tifanny & Co. Luxury 4,498 9%
74 81  Shell Energy 4,483 12%
75 82  Visa Financial Services 4,478 12%
76 66  Yahoo! Internet Services 4,413 -11%
77 79  Moet & Chandon Alcohol 4,383 9%
78 78  Jack Daniel’s Alcohol 4,319 7%
79 74  Barclays Financial Services 4,259 1%
80 88  Adobe Computer Software 4,170 15%
81 83  Pizza Hut Restaurants 4,092 3%
82 80  Credit Suisse Financial Services 4,090 2%
83 75  Johnson & Johnson FMCG 4,072 -2%
84 84  GAP Apparel 4,040 2%
85 90  3M Diversified 3,945 10%
86 85  Corona Alcohol 3,924 2%
87 87  Nivea FMCG 3,883 4%
88 92  Johnnie Walker Alcohol 3,842 8%
89 89  Smirnoff Alcohol 3,841 6%
90 NEW  Nissan Automotive 3,819 N/A
91 93  Heineken Alcohol 3,809 8%
92 86  UBS Financial Services 3,799 0%
93 95  Armani Luxury 3,794 10%
94 94  Zurich Financial Services 3,769 8%
95 100  Burberry Luxury 3,732 20%
96 97  Starbucks Restaurants 3,663 10%
97 NEW  John Deere Diversified 3,651 N/A
98 NEW  HTC Electronics 3,605 N/A
99 91  Ferrari Automotive 3,591 1%
100 98  Harley-Davidson Automotive 3,512 7%

 

Source 

Technobaboy.com is one of the most active tech sites in the Philippines. We enjoy sharing interesting and relevant stories about the latest trends in technology, developments in mobile phones and social media, and modern digital and geek culture.

Write A Comment