Kia just pumped up its line-up with the introduction of the 2011 Kia Sportage. The new Sportage is a complete redesign of the older model and now sports elements borrowed from European styling. What I like most from the current Sportage’s design is the grille. It has character and conveys aggressiveness the way the Hyundai Tucson does. Compared to the older model, the new Sportage is longer, lower, and wider.
Kia has two variants for the Sportage. The 2.0 L 2WD GAS EX A/T model is priced at Php1,158,000 while the 2.0 L AWD GAS EX A/T model is priced at Php1,258,000.
2011 Kia Sportage Main Features
- Daytime running light, Foglamps, Roof rail
- Chrome grille and side door handles
- Front seat – Bucket-type with sliding, reclining and height adjustments
- Rear seat – Bench-type, 60/40 split folding
- 5-seating capacity
- Dual airbag
- Anti-lock brake system (ABS)
- Rear parking assist
- 6-speed A/T with Shiftronic Feature
- Front Wheel Drive, Full Time All-wheel drive (on demand) with DYNAMAX (4×4 only)
Engine, Drivetrain and Safety Features
Model | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
MSRP | ₱ 1,158,000.00 | ₱ 1,258,000.00 |
Engine | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
Description | 2.0 Liters Theta II Gas Engine 16 valves, multi-point injection (MPI), DOHC with Dual Continuous Variable Valve Timing (CVVT) | 2.0 Liters Theta II Gas Engine 16 valves, multi-point injection (MPI), DOHC with Dual Continuous Variable Valve Timing (CVVT) |
Displacement (cc) | 1,998 | 1,998 |
Bore x Stroke (mm) | 83.0 x 92.0 | 83.0 x 92.0 |
Maximum output (ps/rpm) | 166 / 6,200 rpm | 166 / 6,200 rpm |
Maximum torque (kg-m/rpm) | 20.1 / 4,600 | 20.1 / 4,600 |
Fuel tank capacity (liters) | 55 | 55 |
Drivetrain / Chassis | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
Steering | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion |
Drivetrain | Front Wheel Drive | Front Wheel Drive, Full Time AWD (on demand) with DYNAMAX |
Transmission | 6-speed A/T with Shiftronic Feature and Shiftlock | 6-speed A/T with Shiftronic Feature and Shiftlock |
Brake > Front | Ventilated Disc | Ventilated Disc |
Brake > Rear | Solid Disc | Solid Disc |
Suspension > Front | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
Suspension > Rear | Multi-link Type | Multi-link Type |
Wheel Size | 6.5J x 16″ | 6.5 J x 16″ |
Tire Size | 225 / 60 R 17 | 225 / 60 R 17 |
Spare tire | Full Size – Alloy | Full Size – Alloy |
Safety | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
Anti-lock Brake System (ABS) | 4 Channel, 4 Sensor | 4 Channel, 4 Sensor |
Airbags | Dual | Dual |
2 Comments
agree mej malakas sa gas sometimes nag 18L/100km ako
Has anyone here got their new KIA Sportage 2011 2.0 L 2WD GAS EX A/T? I got mine a month and a half now and its running 6km/liter gas city driving (around Quezon City), quite massive fuel consumption for city driving of which the reviews in the web that i read says otherwise. Currently the odometer reading is at 1,100km+, had it checked at KIA Service for its 1k km check and all they can say is the driving habbits. I just need another KIA Sportage owner to vent out the same concern please if not, it would still be great to hear from you guys…Thanks!