MSI will be launching its new gaming notebook series with Intel’s latest Core i7 CPUs and NVIDIA’s GeForce GTX 10 GPUs.
MSI, Intel and NVIDIA
In its bid to reaffirm its position as one of the leaders in the high-end gaming market, MSI is set to feature Intel’s 7th generation Core i7 processors and NVIDIA’s GeForce GTX 10 GPUs on its latest gaming notebooks. With the new CPU/GPU combination, the new notebooks are expected to deliver a faster and smoother experience while playing games. The new gaming notebook series to feature the CPU/GPU combination are the GT83VR, GT73VR, GT72VR, GT62VR, GS63VR, GS43VR, GE72MVR, GE62VR, GP72, GP62MVR and GL72/GL62.
With the new CPUs, the series are expected to see CPU performance improvements to up to 15 percent (non-OC capacity) and up to 25 percent (with OC). And with NVIDIA’s GeForce GTX1050 Ti and GTX1050 graphics cards, graphics performance are expected to improve to up to 15 percent.
As for the rest of the specs, MSI’s gaming laptops also feature the latest PCI-E GEN3 SSDs, DDR4-2133 memory modules, MSI’s Cooler Boost 4, SteelSeries backlit keyboards, and 2.1 channel speakers by Dynaudio.
MSI Philippines Notebooks are available at all our authorized dealers. For more details, check out MSI Where to Buy: https://www.msi.com/service/wheretobuy/
Model name | GT83VR 7RF-218PH Titan SLI(319,995) | GT73VR 7RF-460PH Titan Pro(219,995) | GT73VR 7RE-601PH Titan(169,995) | |||
---|---|---|---|---|---|---|
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | |||
LED Backlight Display | 18.4”FHD(1920x1080), IPS-level panel | 17.3”FHD(1920x1080), 120Hz refresh rate and 5ms response time panel | 17.3”FHD(1920x1080), 120Hz refresh rate and 5ms response time panel | |||
Processor | Latest Intel® Core™ i7 7820HK processor | Latest Intel® Core™ i7 7820HK processor | Latest Intel® Core™ i7 7820HK processor | |||
Memory Type | DDR4-2133 16GBx2, 4 slots | DDR4-2133 16GBx2, 4 slots | DDR4-2133 16GBx1, 4 slots | |||
Graphics | Geforce® GTX 1080 8GB GDDR5X SLI (Dual Graphic) | Geforce® GTX 1080 8GB GDDR5X | Geforce® GTX 1070 8GB GDDR5X | |||
Hard Disk Capacity | Super Raid 4-512GB SSD(2xNVMe M.2 SSD by PCIe Gen3x4 in RAID0)+1x2.5” 1TB 7200rpm HDD | Super Raid 4-512GB SSD(2xNVMe M.2 SSD by PCIe Gen3x4 in RAID0)+1x2.5” 1TB 7200rpm HDD | Super Raid 4-256GB SSD(2xNVMe M.2 SSD by PCIe Gen3x4 in RAID0)+1x2.5” 1TB 7200rpm HDD | |||
Keyboard | Mechanical Keyboard with Cherry MX RGB Speed Silver Switch | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | |||
USB 3.1/3.0/2.0 | 1/5/0 (USB3.1 with Type-C) | 1/5/0 (USB3.1 with Type-C) | 1/5/0 (USB3.1 with Type-C) | |||
Card Reader | SD(XC/HC) | SD(XC/HC) | SD(XC/HC) | |||
Video output: | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | |||
Mic-in/Headphone out | 1/1x HiFi Headphone Out | 1/1 | 1/1 | |||
LAN/WiFi | Killer DoubleShot Pro with Killer Shield | Killer DoubleShot Pro with Killer Shield | Killer DoubleShot Pro with Killer Shield | |||
Dimension (WxDxH) | 458 x 339 x 42.3~69mm | 428 x 287 x 24~49mm | 428 x 287 x 24~49mm | |||
Weight | 5.5 kg (Built-in Battery) | 3.9 kg (Built-in Battery) | 3.9 kg (Built-in Battery) |
Model name | GT72VR 7RE-604PH Dominator Pro(149,995) | GT62VR 7RE-256PH Dominator Pro(149,995) | GS63VR 7RG-010PH Stealth Pro(149,995) | |
---|---|---|---|---|
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | |
LED Backlight Display | 17.3”FHD(1920x1080), 120Hz refresh rate and 5ms response time panel | 15.6”FHD(1920x1080), IPS level panel | 15.6”FHD(1920x1080), IPS level panel | |
Processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | |
Memory Type | DDR4-2133 16GBx1, 4 slots | DDR4-2133 16GBx1, 4 slots | DDR4-2133 16GBx1, 2 slots | |
Graphics | Geforce® GTX 1070 8GB GDDR5 | Geforce® GTX 1070 8GB GDDR5 | Geforce® GTX 1070 8GB GDDR5 | |
Hard Disk Capacity | 256GB M.2 SATA SSD+1x2.5” 1TB 7200rpm HDD | 256GB M.2 SATA SSD+1x2.5” 1TB 7200rpm HDD | 256GB NVMe M.2 SSD by PCIe Gen3x4+1x2.5” 1TB 7200rpm HDD | |
Keyboard | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | |
USB 3.1/3.0/2.0 | 1/6/0 (USB3.1 with Type-C) | 1/3/1 (USB3.1 with Type-C) | 1/3/1 (USB3.1 with Type-C) | |
Card Reader | SD(XC/HC) | SD(XC/HC) | SD(XC/HC) | |
Video output: | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | |
Mic-in/Headphone out | 1/1 | 1/1 | 1/1 | |
LAN/WiFi | Killer DoubleShot Pro with Killer Shield | Killer DoubleShot Pro with Killer Shield | Killer DoubleShot Pro with Killer Shield | |
Dimension (WxDxH) | 428 x 294x 48mm | 390 x 266x 39.8mm | 380 x 249 x 17.7 mm | |
Weight | 3.78 kg (Built-in Battery) | 2.94 kg (Built-in Battery) | 1.8 kg (Built-in Battery) |
Model name | GS63VR 7RF-272PH Stealth Pro(134,995) | GS43VR 7RE-081PH Phantom Pro(109,995) | GE72MVR 7RG-011PH Apache Pro(129,995) | |
---|---|---|---|---|
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | |
LED Backlight Display | 15.6”FHD(1920x1080), IPS level panel | 14”FHD(1920x1080), IPS level panel | 17.3”FHD(1920x1080), 120Hz refresh rate and 5ms response time panel | |
Processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | |
Memory Type | DDR4-2133 16GBx1, 2 slots | DDR4-2133 16GBx1, 2 slots | DDR4-2133 16GBx1, 2 slots | |
Graphics | Geforce® GTX 1060 6GB GDDR5 | Geforce® GTX 1060 6GB GDDR5 | Geforce® GTX 1070 8GB GDDR5 | |
Hard Disk Capacity | 256GB NVMe M.2 SSD by PCIe Gen3x4+1x2.5” 1TB 7200rpm HDD | 128GB NVMe M.2 SSD by PCIe Gen3x4+1x2.5” 1TB 7200rpm HDD | 256GB M.2 SATA SSD+1x2.5” 1TB 7200rpm HDD | |
Keyboard | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | SteelSeries Single-color Backlit keyboard + SteelSeries Engine | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | |
USB 3.1/3.0/2.0 | 1/3/1 (USB3.1 with Type-C) | 1/2/0 (USB3.1 with Type-C) | 1/2/1 (USB3.1 with Type-C) | |
Card Reader | SD(XC/HC) | SD(XC/HC) | SD(XC/HC) | |
Video output: | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1(4K 60Hz support)/ Thunderbolt™3 | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | |
Mic-in/Headphone out | 1/1 | 1/1 | 1/1 | |
LAN/WiFi | Killer DoubleShot Pro with Killer Shield | Killer DoubleShot Pro with Killer Shield | Killer E2500 Gigabit Ethernet with Killer Shield | |
Dimension (WxDxH) | 380 x 249 x 17.7 mm | 345 x 245 x 22.8 mm | 419 x 294 x 30~34mm | |
Weight | 1.8 kg (Built-in Battery) | 1.8 kg (Built-in Battery) | 2.9 kg (Built-in Battery) |
Model name | GE62VR 7RF-488PH Apache Pro(109,995) | GP62MVR 7RF-427PH Leopard Pro(84,995) | GP72 7RD-242PH Leopard(74,995) | |
---|---|---|---|---|
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | |
LED Backlight Display | 15.6”FHD(1920x1080), IPS level panel | 15.6”FHD(1920x1080), 94%NTSC wide-view panel | 17.3”FHD(1920x1080), anti-glare panel | |
Processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i7 7700HQ processor | |
Memory Type | DDR4-2133 16GBx1, 2 slots | DDR4-2133 8GBx1, 2 slots | DDR4-2133 16GBx1, 2 slots | |
Graphics | Geforce® GTX 1060 6GB GDDR5 | Geforce® GTX 1060 3GB GDDR5 | Geforce® GTX 1050 2GB GDDR5 | |
Hard Disk Capacity | 256GB M.2 SATA SSD+1x2.5” 1TB 7200rpm HDD | 128GB M.2 SATA SSD+1x2.5”+1TB 7200rpm HDD | 128GB M.2 SATA SSD+1x2.5”+1TB 7200rpm HDD | |
Keyboard | SteelSeries Multi-color Backlit keyboard + SteelSeries Engine | Keyboard by SteelSeries with single color backlit (white) | Keyboard by SteelSeries with single color backlit (white) | |
USB 3.1/3.0/2.0 | 1/2/1 (USB3.1 with Type-C) | 0/3/0 (1 USB 3.0 Type C) | 0/3/0 (1 USB 3.0 Type C) | |
Card Reader | SD(XC/HC) | SD(XC/HC) | SD(XC/HC) | |
Video output: | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | |
Mic-in/Headphone out | 1/1 | 1/1 | 1/1 | |
LAN/WiFi | Killer E2500 Gigabit Ethernet with Killer Shield | Killer E2500 Gigabit Ethernet with Killer Shield | Killer E2500 Gigabit Ethernet with Killer Shield | |
Dimension (WxDxH) | 419 x 294 x 30~34mm | 383 x 260 x 22~29mm | 419.9 x 287.8 x 29.8~32mm | |
Weight | 2.9 kg (Built-in Battery) | 2.2 kg (Built-in Battery) | 2.7 kg (Built-in Battery) |
Model name | GL72 7RD-004PH(66,995) | GL62M 7RD-092PH(54,995) | GL62 7QF-1688PH(46,995) | |
---|---|---|---|---|
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | |
LED Backlight Display | 17.3”FHD(1920x1080), anti-glare panel | 15.6”FHD(1920x1080), 94%NTSC wide-view panel | 15.6”FHD(1920x1080), 94%NTSC wide-view panel | |
Processor | Latest Intel® Core™ i7 7700HQ processor | Latest Intel® Core™ i5 7300HQ processor | Latest Intel® Core™ i5 7300HQ processor | |
Memory Type | DDR4-2133 8GBx1, 2 slots | DDR4-2133 4GBx1, 2 slots | DDR4-2133 4GBx1, 2 slots | |
Graphics | Geforce® GTX 1050 2GB GDDR5 | Geforce® GTX 1050 2GB GDDR5 | Geforce® GTX 960M 2GB GDDR5 | |
Hard Disk Capacity | 1x2.5” 1TB 7200rpm HDD+1xM.2 SATA/PCIe combo slot | 1x2.5” 1TB 7200rpm HDD+1xM.2 SATA/PCIe combo slot | 1x2.5” 1TB 7200rpm HDD+1xM.2 SATA/PCIe combo slot | |
Keyboard | Keyboard by SteelSeries | Keyboard by SteelSeries | Keyboard by SteelSeries | |
USB 3.1/3.0/2.0 | 0/3/0 (1 USB 3.0 Type C) | 0/3/0 (1 USB 3.0 Type C) | 0/3/0 (1 USB 3.0 Type C) | |
Card Reader | SD(XC/HC) | SD(XC/HC) | SD(XC/HC) | |
Video output: | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | HDMI 1.4 x1 / MINI DisplayPort 1.2 x1 (4K 60Hz support) | |
Mic-in/Headphone out | 1/1 | 1/1 | 1/1 | |
LAN/WiFi | Gigabit Ethernet 10/100/1000 Mbps with 802.11ac Wireless LAN | Gigabit Ethernet 10/100/1000 Mbps with 802.11ac Wireless LAN | Gigabit Ethernet 10/100/1000 Mbps with 802.11ac Wireless LAN | |
Dimension (WxDxH) | 420mm x 287mm x 37mm | 383mm x 260mm x 22-29mm | 383mm x 260mm x 22-29mm | |
Weight | 2.7 kg (Built-in Battery) | 2.2 kg (Built-in Battery) | 2.2 kg (Built-in Battery) |
For more geek-centric news and reviews, please follow us on Facebook (facebook.com/TechnoBaboy), YouTube (TechnoBryan) and Twitter (@technobaboy). We’ll do our best to keep you up-to-date.