Metacritic recently released its top 50 highest rated titles for the Sony PlayStation 4 in 2020. These may be the last great games for the console before everyone starts moving to the PS5.
Metacritic tags Persona 5 Royal by Atlus as the PS4 game of the year with a high Metascore of 95. The game was followed by The Last of Us Part II from Sony and Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition from Square Enix with 93, and then Dreams by Sony and Tony Hawk’s Pro Skater 1 + 2 by Activision with 89.
Other games further down the list include popular titles such as Final Fantasy VII Remake, Marvel’s Spider-Man: Miles Morales, Ghost of Tsushima, Genshin Impact, Fall Guys: Ultimate Knockout, and Assassin’s Creed Valhalla.
You can check out the full list below:
| Game | Publisher | Metascore | |
| 1 | Persona 5 Royal | Atlus | 95 |
| 2 | The Last of Us Part II | Sony | 93 |
| 3 | Dragon Quest XI S: Echoes of an Elusive Age – Definitive Edition | Square Enix | 93 |
| 4 | Dreams | Sony | 89 |
| 5 | Tony Hawk’s Pro Skater 1 + 2 | Activision | 89 |
| 6 | Pistol Whip | Cloudhead Games | 88 |
| 7 | Kentucky Route Zero: TV Edition | Annapurna Interactive | 88 |
| 8 | Final Fantasy VII Remake | Square Enix | 87 |
| 9 | DOOM Eternal | Bethesda Softworks | 87 |
| 10 | Spelunky 2 | Mossmouth | 87 |
| 11 | F1 2020 | Codemasters | 86 |
| 12 | Cuphead | Studio MDHR | 86 |
| 13 | Marvel’s Spider-Man: Miles Morales | PlayStation Studios | 85 |
| 14 | 13 Sentinels: Aegis Rim | Atlus | 85 |
| 15 | Nioh 2 | Koei Tecmo Games | 85 |
| 16 | Bayonetta & Vanquish | Sega | 85 |
| 17 | Crash Bandicoot 4: It’s About Time | Activision | 85 |
| 18 | Yakuza: Like a Dragon | Sega | 83 |
| 19 | Ghost of Tsushima | Sony | 83 |
| 20 | MLB The Show 20 | Sony | 83 |
| 21 | Sackboy: A Big Adventure | PlayStation Studios | 83 |
| 22 | Creaks | Amanita Design | 83 |
| 23 | Katamari Damacy REROLL | Bandai Namco Games | 83 |
| 24 | Freedom Finger | Wide Right Interactive | 82 |
| 25 | Street Fighter V: Champion Edition | Capcom | 82 |
| 26 | Yakuza 5 Remastered | Sega | 82 |
| 27 | Desperados III | THQ Nordic | 82 |
| 28 | Huntdown | Coffee Stain Studios | 82 |
| 29 | Streets of Rage 4 | DotEmu/Limited Run | 82 |
| 30 | Two Point Hospital | Sega | 82 |
| 31 | Fuser | NCSOFT | 82 |
| 32 | Unto The End | Big Sugar | 82 |
| 33 | Pixel Ripped 1995 | Arvore Immersive Exp. | 82 |
| 34 | Hunt: Showdown | Crytek/Koch Media/Deep Silver | 81 |
| 35 | Bloodroots | Paper Cult | 81 |
| 36 | SnowRunner | Focus Home Interactive | 81 |
| 37 | CrossCode | DECK13 Spotlight | 81 |
| 38 | Genshin Impact | miHoYo | 81 |
| 39 | The Legend of Heroes: Trails of Cold Steel IV | NIS America | 81 |
| 40 | Creature in the Well | MWM Interactive | 81 |
| 41 | Fall Guys: Ultimate Knockout | Devolver Digital | 81 |
| 42 | WRC 9 FIA World Rally Championship | Bigben Interactive/Nacon | 81 |
| 43 | Assassin’s Creed Valhalla | Ubisoft | 80 |
| 44 | Under Night In-Birth Exe:Late[cl-r] | Aksys Games | 80 |
| 45 | Going Under | Team17 | 80 |
| 46 | Neon Abyss | Veewo Games | 80 |
| 47 | Super Mega Baseball 3 | Metalhead Software | 80 |
| 48 | Superliminal | Pillow Castle Games | 80 |
| 49 | Mega Man Zero / ZX Legacy Collection | Capcom | 80 |
| 50 | Visage | SadSquare Studio | 80 |
Do you agree with Metacritic’s top 50? What do you think of their PS4 game of the year?
Source: Metacritic






