After Apple announced the iPhone 4S, people naturally want to compare the handset with the current kings of the Android universe. I have already made a specs comparison between the iPhone 4S and the Samsung Galaxy S II here.
Now let’s see how the iPhone 4 stacks up against the HTC Sensation XE, the newest Android beast from the Taiwanese phone maker.
iPhone 4S vs HTC Sensation XE
IPhone 4S | HTC Sensation XE | |
Processor | 1 GHz dual-core Cortex-A9 processor Apple A5 chipset |
1.5GHz dual-core Scorpion processor Snapdragon chipset |
Display | 3.5-inch IPS 960 x 640 | 4.3-inch S-LCD, qHD 960 x 540 |
Primary camera | 8 megapixel AF with flash and f/2.4 aperture | 8 megapixel AFDual LED flash + Stereo sound recording |
Secondary camera | VGA | VGA |
Storage | 16, 32, 64GB | 4GB (1GB user available, expandable via microSD card) |
RAM | 1GB | 768MB |
Video recording | 1080p at 30fps | 1080p at 30fps |
Cellular | CDMA / EV-DO Rev A and GSM 14.4 Mbps | GSM, HSDPA, EDGE, GPRS |
WiFi | 802.11b/g/n | 802.11b/g/n |
Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor |
FaceTime video calling | Yes | No |
Voice Assistant | Yes | No |
SIM standard | Micro SIM | Regular SIM |
Bluetooth | 3.0 + A2DP | 4.0 |
Batterylife | Up to 8 hours talk time on 3GUp to 14 hours talk time on 2G |
9 hours talk time |
Weight | 140 grams | 151 grams |
Dimensions | 115.2 x 58.6 x 9.3mm | 126.1 x 65.4 x 11.3mm |
OS | iOS 5 | Android 2.3.4 with HTC Sense 3.5 |
3 Comments
Still..iPhone4s..mas malakas pa rin tlga ng appeal nya sakin:)