TNT is making waves in 2025 with a revamped lineup of prepaid promos that offer simpler choices, larger data buckets, and extended expiration dates. Find the ideal plan for your mobile needs, all at unbeatable prices.
There’s a TNT promo for everyone. Addicted to social media? Choose Giga Stories. Binging your favorite shows? Giga Video is for you. As one of the most affordable prepaid services in the country, you can choose an option as low as Php 10.
How to register the TNT Prepaid promos
The most convenient way to avail or register the TNT Prepaid promos is through the Smart app. You can also purchase them on Maya and GCash.
Moreover, dialing dial *123# on your phone calls up a pop-up menu where you can choose the promo of your choice by typing in the corresponding number.
TNT Prepaid Promos
Here’s the complete list of TNT promos to start your 2025.
Max Saya
Promo | Price | Inclusion | Validity |
MAX SAYA 30 | ₱30 | 1GB data for all sites and apps | 1 day |
SurfSaya
Promo | Price | Inclusion | Validity |
SURFSAYA 20 | ₱20 | 300MB for all sites and apps 150MB every day for TikTok, IG, FB, ML Unli calls and texts | 2 days |
SURFSAYA 25 | ₱25 | 400MB for all sites and apps 250MB every day for TikTok, IG, FB, ML Unli calls and texts | 2 days |
SURFSAYA 30 | ₱30 | 600MB for all sites and apps 250MB every day for TikTok, IG, FB, ML Unli calls and texts | 3 days |
SURFSAYA 35 | ₱35 | 500MB for all sites and apps 250MB every day for TikTok, IG, FB, ML Unli calls and texts | 3 days |
SURFSAYA 49 | ₱49 | 900MB for all sites and apps 500MB every day for TikTok, IG, FB, ML Unli calls and texts | 7 days |
SURFSAYA 99 | ₱99 | 1.5GB for all sites and apps 100MB every day for TikTok, IG, FB, ML Unli calls and texts | 7 days |
SURFSAYA 199 | ₱199 | 2GB for all sites and apps 200MB every day for TikTok, IG, FB, ML Unli calls and texts | 30 days |
Saya All
Promo | Price | Inclusions | Validity |
TIKTOK SAYA 50 | ₱50 | Unli TikTok 3GB for all sites and apps Unli texts | 3 days |
SAYA ALL 99 | ₱99 | Unli TikTok Unli FB and MLBB 6GB for all sites and apps Unli calls and texts | 7 days |
SAYA ALL 149 | ₱149 | Unli TikTok Unli FB and MLBB 12GB for all sites and apps Unli calls and texts | 7 days |
SAYA ALL 449 | ₱449 | Unli TikTok Unli FB and MLBB 20GB for all sites and apps Unli calls and texts | 28 days |
Saya Socials Time
Promo | Price | Inclusions |
SAYA SOCIALS TIME 10 | ₱10 | 30 minutes of Unli FB, IG and TikTok |
SAYA SOCIALS TIME 20 | ₱20 | 60 minutes of Unli FB, IG and TikTok |
SAYA SOCIALS TIME 40 | ₱40 | 120 minutes of Unli FB, IG and TikTok |
Panalo
Promo | Price | Inclusions | Validity |
PANALO 10 | ₱10 | 300MB for all sites and apps 60 mins all net calls 60 all net texts | 1 days |
PANALO 15 | ₱15 | 600MB for all sites and apps 120 mins all net calls 120 all net texts | 1 day |
PANALO 20 | ₱20 | 1GB for all sites and apps 240 mins all net calls 240 all net text 7 day Viu voucher | 1 day |
PANALO 30 | ₱30 | 2GB for all sites and apps 500 mins all net calls 500 all net texts | 2 days |
PANALO 150 | ₱150 | Unli all net calls 100 all net texts | 30 days |
Giga Video
Promo | Price | Inclusions | Validity |
GIGA VIDEO 50 | ₱50 | 1GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli text | 3 days |
GIGA VIDEO 60 | ₱60 | 3GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli text | 3 days |
GIGA VIDEO 99 | ₱99 | 2GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 7 days |
GIGA VIDEO 120 | ₱120 | 6GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 7 days |
GIGA VIDEO 349 | ₱349 | 12GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 28 days |
Giga Stories
Promo | Price | Inclusions | Validity |
GIGA STORIES 50 | ₱50 | 1GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 3 days |
GIGA STORIES 99 | ₱99 | 2GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
GIGA STORIES 120 | ₱120 | 6GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
Giga Power
Promo | Price | Inclusions | Validity |
GIGA POWER 75 | ₱75 | 2GB every day for all sites and apps 2GB shareable data | 3 days |
GIGA POWER 149 | ₱149 | 6GB shareable data 2GB every day for all sites and apps | 7 days |
GIGA POWER 499 | ₱499 | 29GB shareable data 2GB every day for all sites and apps | 30 days |
GIGA POWER 999 | ₱999 | 36GB shareable data 2GB every day for all sites and apps | 60 days |
GIGA POWER 1499 | ₱1,499 | 48GB shareable data 2GB every day for all sites and apps | 90 days |
Doble Giga Video+
Promo | Price | Inclusions | Validity |
DOBLE GIGA VIDEO+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
DOBLE GIGA VIDEO+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
DOBLE GIGA VIDEO+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 28 days |
DOBLE GIGA VIDEO+ 899 | ₱899 | 18GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 60 days |
DOBLE GIGA VIDEO+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 90 days |
Doble Giga Stories+
Promo | Price | Inclusions | Validity |
DOBLE GIGA STORIES+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
DOBLE GIGA STORIES+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
DOBLE GIGA STORIES+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 28 days |
DOBLE GIGA STORIES+ 899 | ₱899 | 18GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 60 days |
DOBLE GIGA STORIES+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 90 days |
Triple Data Video+
Promo | Price | Inclusions | Validity |
TRIPLE DATA VIDEO+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
TRIPLE DATA VIDEO+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
TRIPLE DATA VIDEO+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 30 days |
Triple Data Stories+
Promo | Price | Inclusions | Validity |
TRIPLE DATA STORIES+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
TRIPLE DATA STORIES+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
TRIPLE DATA STORIES+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 30 days |
All Data
Promo | Price | Inclusions | Validity |
ALL DATA 50 | ₱50 | 2GB data for all sites and apps | 3 days |
ALL DATA 99 | ₱99 | 6GB data for all sites and apps | 7 days |
ALL DATA 299 | ₱299 | 24GB data for all sites and apps | 30 days |
ALL DATA 599 | ₱599 | 48GB data for all sites and apps | 60 days |
ALL DATA 899 | ₱899 | 72GB data for all sites and apps | 90 days |
Magic Data
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC DATA 99 | ₱99 | 2GB data for all sites and apps | No expiry |
MAGIC DATA 199 | ₱199 | 6GB data for all sites and apps | No expiry |
MAGIC DATA 399 | ₱399 | 24GB data for all sites and apps | No expiry |
MAGIC DATA 699 | ₱699 | 60GB data for all sites and apps | No expiry |
Magic Data+
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC DATA+ 149 | ₱149 | 2GB data for all sites and apps 50 minutes call 50 texts | No expiry |
MAGIC DATA+ 299 | ₱299 | 6GB data for all sites and apps 100 minutes call 100 texts | No expiry |
MAGIC DATA+ 499 | ₱499 | 24GB data for all sites and apps 200 minutes call 200 texts | No expiry |
MAGIC DATA+ 899 | ₱849 | 60GB data for all sites and apps 900 minutes call 900 texts | No expiry |
Magic Data
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC CALLS 99 | ₱99 | 50 minutes calls to any network and landline | No expiry |
MAGIC CALLS 199 | ₱199 | 150 minutes calls to any network and landline | No expiry |
Magic Apps
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC APPS for FB & IG 99 | ₱99 | 3GB for FB, Messenger, IG and Whatsapp | No expiry |
MAGIC APPS for FB & IG 199 | ₱199 | 9GB for FB, Messenger, IG and Whatsapp | No expiry |
MAGIC APPS for FB & IG 399 | ₱399 | 36GB for FB, Messenger, IG and Whatsapp | No expiry |
MAGIC APPS for MLBB 99 | ₱99 | 3GB for MLBB | No expiry |
MAGIC APPS for MLBB 199 | ₱199 | 9GB for MLBB | No expiry |
MAGIC APPS for MLBB 399 | ₱399 | 36GB for MLBB | No expiry |
MAGIC APPS for TikTok 99 | ₱99 | 3GB for TikTok | No expiry |
MAGIC APPS for TikTok 199 | ₱199 | 9GB for TikTok | No expiry |
MAGIC APPS for TikTok 399 | ₱399 | 36GB for TikTok | No expiry |
MAGIC APPS for YT & Gmail 99 | ₱99 | 3GB for YouTube and Gmail | No expiry |
MAGIC APPS for YT & Gmail 199 | ₱199 | 9GB for YouTube and Gmail | No expiry |
MAGIC APPS for YT & Gmail 399 | ₱399 | 36GB for YouTube and Gmail | No expiry |
Unli 5G
Promo | Price | Inclusions | Validity |
UNLI 5G with NON-STOP DATA 75 | ₱75 | Unli 5G Non-stop data in non-5G areas | 1 day |
UNLI 5G with NON-STOP DATA 125 | ₱125 | Unli 5G Non-stop data in non-5G areas | 3 day |
UNLI 5G with NON-STOP DATA 249 | ₱249 | Unli 5G Non-stop data in non-5G areas | 7 days |
UNLI 5G with NON-STOP DATA 749 | ₱749 | Unli 5G Non-stop data in non-5G areas | 30 days |
UNLI 5G with EXTRA 4G DATA | ₱599 | Unli 5G 12GB data in non-5G areas | 30 days |
Unli 5G+
Promo | Price | Inclusions | Validity |
UNLI 5G+ with NON-STOP DATA 99 | ₱99 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 1 day |
UNLI 5G+ with NON-STOP DATA 149 | ₱149 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 3 day |
UNLI 5G+ with NON-STOP DATA 299 | ₱299 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 7 days |
UNLI 5G+ with NON-STOP DATA 949 | ₱949 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 30 days |
Allnet
Promo | Price | Inclusions | Validity |
ALLNET 20 | ₱20 | 50MB for all sites and apps Unli calls and texts | 2 days |
ALLNET 50 | ₱50 | 500MB for all sites and apps Unli calls and texts | 3 days |
ALLNET 99 | ₱99 | 1GB for all sites and apps Unli calls and texts | 7 days |
ALLNET 299 | ₱299 | 2GB for all sites and apps Unli calls and texts | 30 days |
ALLNET 599 | ₱599 | 4GB for all sites and apps Unli calls and texts | 60 days |
ALLNET 899 | ₱899 | 6GB for all sites and apps Unli calls and texts | 90 days |
ALLNET 1749 | ₱1,749 | 8GB for all sites and apps Unli calls and texts | 180 days |
ALLNET 3499 | ₱3,499 | 12GB for all sites and apps Unli calls and texts | 360 days |
Allnet with Landline
Promo | Price | Inclusions | Validity |
ALLNET w/ Landline 50 | ₱50 | Unli calls and texts 30 minutes to landline numbers | 3 days |
ALLNET w/ Landline 99 | ₱99 | Unli calls and texts 60 minutes to landline numbers | 7 days |
ALLNET w/ Landline 299 | ₱299 | Unli calls and texts 120 minutes to landline numbers | 30 days |
ALLNET w/ Landline 599 | ₱599 | Unli calls and texts 240 minutes to landline numbers | 60 days |
ALLNET w/ Landline 899 | ₱899 | Unli calls and texts 360 minutes to landline numbers | 90 days |
ALLNET w/ Landline 1749 | ₱1,749 | Unli calls and texts 500 minutes to landline numbers | 180 days |
ALLNET w/ Landline 3499 | ₱3,499 | Unli calls and texts 1000 minutes to landline numbers | 360 days |
All Access
Promo | Price | Inclusions | Validity |
ALL ACCESS 99 | ₱99 | 7GB for all sites and apps 2GB for FB | 15 days |
ALL ACCESS+ 99 | ₱99 | 5GB for all sites and apps Unli calls and texts | 15 days |
International/Roaming
Promo | Price | Inclusions | Validity |
ROAM LITE 150 | ₱150 | 100MB data for all sites and apps | 1 day |
ROAM LITE 250 | ₱250 | 200MB data for all sites and apps | 3 days |
ROAM FACEBOOK 150 | ₱150 | 100MB data for FB and Messenger | 1 day |
ROAM FACEBOOK 250 | ₱250 | 200MB data for FB and Messenger | 3 days |
GIGAROAM 1GB | ₱699 | 1GB data for all sites and apps | 5 days |
GIGAROAM 3GB | ₱1,899 | 3GB data for all sites and apps | 15 days |
GIGAROAM 15GB | ₱4,899 | 15GB data for all sites and apps | 90 days |
FLEXI CALL & TEXT ABROAD 30 | ₱30 | 6 intl calls or intl texts To US, some countries in Asia, Europe and Middle East | 3 days |
FLEXI CALL & TEXT ABROAD 50 | ₱50 | Php 50 worth of discounted IDD calls and intl texts to intl numbers | 15 days |
FLEXI CALL & TEXT ABROAD 100 | ₱100 | Php 100 worth of discounted IDD calls and intl texts to intl numbers | 30 days |
FLEXI CALL & TEXT ABROAD 300 | ₱300 | Php 300 worth of discounted IDD calls and intl texts to intl numbers | 45 days |