What better way to start the year than with budget-friendly Smart Prepaid promos. Smart’s updated prepaid lineup makes it easier to choose the right plan.
With streamlined data packages and versatile options, subscribers can customize their plans to suit their needs and get the best value for their money. Make 2025 the year to switch to Smart for smarter mobile solutions.
How to avail of the Smart Prepaid promos
The most convenient way to register for a Smart Prepaid promo is through the Smart App, which is available for free on the Google Play Store and Apple App Store. You can also purchase promos using Maya and GCash.
Another option is to dial *123# on your phone. A menu will appear, and you can select the promo you want by typing the corresponding number.
Prepaid users can check their remaining data balance and validity on the Smart GigaLife App or by dialing *123#, selecting Bal:Svcs, and choosing Balance.
Smart Prepaid Promos
Check out the complete list of Smart Prepaid Promos for 2025.
- All Data
- All Data+
- Magic Data
- Magic Data+
- Magic Apps
- Magic Calls
- Unli 5G with Non-Stop Data
- Unli 5G+ with Non-Stop Data
- Unli 5G Data with Extra 4G
- Power All + Unli TikTok
- Power All with Facebook
- Power All KHAN
- Power Share
- Giga Power
- Giga Power+
- Giga Video
- Giga Stories
- Giga Games
- Double Giga Video+
- Double Giga Stories+
- Triple Data Video+
- Triple Data Stories+
- All Access
- Allnet
- Allnet with Landline
All Data
Promo | Price | Inclusions | Validity |
ALL DATA 50 | ₱50 | 2GB data for all sites and apps | 3 days |
ALL DATA 99 | ₱99 | 6GB data for all sites and apps | 7 days |
ALL DATA 299 | ₱299 | 24GB data for all sites and apps | 30 days |
ALL DATA 399 | ₱399 | 36GB data for all sites and apps | 30 days |
ALL DATA 599 | ₱599 | 48GB data for all sites and apps | 60 days |
ALL DATA 899 | ₱899 | 72GB data for all sites and apps | 90 days |
All Data+
Promo | Price | Inclusions | Validity |
ALL DATA 75 | ₱75 | 2GB data for all sites and apps Unli calls and texts | 3 days |
ALL DATA 149 | ₱149 | 6GB data for all sites and apps Unli calls and texts | 7 days |
ALL DATA 499 | ₱499 | 24GB data for all sites and apps Unli calls and texts | 30 days |
ALL DATA 599 | ₱599 | 36GB data for all sites and apps Unli calls and texts | 30 days |
ALL DATA 699 | ₱699 | 48GB data for all sites and apps Unli calls and texts | 60 days |
Magic Data
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC DATA 99 | ₱99 | 2GB data for all sites and apps | No expiry |
MAGIC DATA 199 | ₱199 | 6GB data for all sites and apps | No expiry |
MAGIC DATA 399 | ₱399 | 24GB data for all sites and apps | No expiry |
MAGIC DATA 499 | ₱499 | 36GB data for all sites and apps | No expiry |
MAGIC DATA 599 | ₱599 | 48GB data for all sites and apps | No expiry |
MAGIC DATA 699 | ₱699 | 60GB data for all sites and apps | No expiry |
Magic Data+
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC DATA+ 149 | ₱149 | 2GB data for all sites and apps 50 minutes call 50 texts | No expiry |
MAGIC DATA+ 299 | ₱299 | 6GB data for all sites and apps 100 minutes call 100 texts | No expiry |
MAGIC DATA+ 499 | ₱499 | 24GB data for all sites and apps 200 minutes call 200 texts | No expiry |
MAGIC DATA+ 649 | ₱649 | 36GB data for all sites and apps 300 minutes call 300 texts | No expiry |
MAGIC DATA+ 749 | ₱749 | 48GB data for all sites and apps 600 minutes call 600 texts | No expiry |
MAGIC DATA+ 849 | ₱849 | 60GB data for all sites and apps 900 minutes call 900 texts | No expiry |
Magic Apps
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC APPS for FB & IG 99 | ₱99 | 3GB for FB, Messenger, IG, and Whatsapp | No expiry |
MAGIC APPS for FB & IG 199 | ₱199 | 9GB for FB, Messenger, IG, and Whatsapp | No expiry |
MAGIC APPS for FB & IG 399 | ₱399 | 36GB for FB, Messenger, IG, and Whatsapp | No expiry |
MAGIC APPS for MLBB 99 | ₱99 | 3GB for MLBB | No expiry |
MAGIC APPS for MLBB 199 | ₱199 | 9GB for MLBB | No expiry |
MAGIC APPS for MLBB 399 | ₱399 | 36GB for MLBB | No expiry |
MAGIC APPS for TikTok 99 | ₱ 99 | 3GB for TikTok | No expiry |
MAGIC APPS for TikTok 199 | ₱199 | 9GB for TikTok | No expiry |
MAGIC APPS for TikTok 399 | ₱399 | 36GB for TikTok | No expiry |
MAGIC APPS for YT & Gmail 99 | ₱99 | 3GB for YouTube, Gmail, Waze, and other Google apps | No expiry |
MAGIC APPS for YT & Gmail 199 | ₱199 | 9GB for YouTube, Gmail, Waze, and other Google apps | No expiry |
MAGIC APPS for YT & Gmail 399 | ₱399 | 36GB for YouTube, Gmail, Waze, and other Google apps | No expiry |
Magic Calls
Maintain at least ₱1 load to keep SIM active
Promo | Price | Inclusions | Validity |
MAGIC CALLS 99 | ₱99 | 150 minutes of calls to all | No expiry |
MAGIC CALLS 199 | ₱199 | 150 minutes of calls to all | No expiry |
Unli 5G with Non-Stop Data
Promo | Price | Inclusions | Validity |
UNLI 5G with NON-STOP DATA 75 | ₱75 | Unli 5G Non-stop data in non-5G areas | 1 day |
UNLI 5G with NON-STOP DATA 125 | ₱125 | Unli 5G Non-stop data in non-5G areas | 3 day |
UNLI 5G with NON-STOP DATA 249 | ₱249 | Unli 5G Non-stop data in non-5G areas | 7 days |
Unli 5G+ with Non-Stop Data
Promo | Price | Inclusions | Validity |
UNLI 5G+ with NON-STOP DATA 99 | ₱99 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 1 day |
UNLI 5G+ with NON-STOP DATA 149 | ₱149 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 3 day |
UNLI 5G+ with NON-STOP DATA 299 | ₱299 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 7 days |
UNLI 5G+ with NON-STOP DATA 949 | ₱949 | Unli 5G Non-stop data in non-5G areas Unli calls and texts | 30 days |
Unli 5G Data with Extra 4G
Promo | Price | Inclusions | Validity |
UNLI 5G DATA 599 | ₱599 | Unli 5G Data 12GB Data for non-5G areas | 30 days |
Power All + Unli TikTok
Promo | Price | Inclusions | Validity |
POWER ALL W/ TIKTOK 59 | ₱59 | 5GB data for all sites and apps Unli calls and texts | 3 days |
POWER ALL W/ TIKTOK 99 | ₱99 | 10GB data for all sites and apps Unli TikTok Unli calls and texts | 7 days |
POWER ALL W/ TIKTOK 149 | ₱149 | 16GB data for all sites and apps Unli TikTok Unli 5G Unli calls and texts | 7 days |
POWER ALL W/ TIKTOK 449 | ₱449 | 30GB data for all sites and apps Unli TikTok Unli 5G Unli calls and texts | 28 days |
POWER ALL W/ TIKTOK 899 | ₱899 | 40GB data for all sites and apps Unli TikTok Unli calls and texts | 60 days |
Power All with Facebook
Promo | Price | Inclusions | Validity |
POWER ALL W/ FB 59 | ₱59 | 5GB data for all sites and apps Unli calls and texts | 3 days |
POWER ALL W/ FB 99 | ₱99 | 10GB data for all sites and apps Unli FB Unli calls and texts | 7 days |
POWER ALL W/ FB 149 | ₱149 | 16GB data for all sites and apps Unli FB Unli 5G Unli calls and texts | 7 days |
POWER ALL W/ FB 449 | ₱449 | 30GB data for all sites and apps Unli FB Unli 5G Unli calls and texts | 28 days |
Power All KHAN
Promo | Price | Inclusions | Validity |
POWER ALL W/ FB 99 | ₱99 | 10GB data for all sites and apps Unli access to Khan Academy Unli calls and texts | 7 days |
Power Share
Promo | Price | Inclusions |
POWER SHARE 10 | ₱10 | 30 minutes of unli FB, IG and TikTok |
POWER SHARE 20 | ₱20 | 60 minutes of unli FB, IG and TikTok |
POWER SHARE 40 | ₱40 | 120 minutes of unli FB, IG and TikTok |
Giga Power
Promo | Price | Inclusions | Validity |
GIGA POWER 75 | ₱75 | 2GB data 2GB every day for all sites and apps | 3 days |
GIGA POWER 149 | ₱149 | 6GB data 2GB every day for all sites and apps | 7 days |
GIGA POWER 499 | ₱499 | 29GB data 2GB every day for all sites and apps | 28 days |
GIGA POWER 999 | ₱999 | 36GB data 2GB every day for all sites and apps | 60 days |
GIGA POWER 1499 | ₱1,499 | 48GB data 2GB every day for all sites and apps | 90 days |
Giga Power+
Promo | Price | Inclusions | Validity |
GIGA POWER 99 | ₱99 | 2GB data 2GB every day for all sites and apps Unli calls and texts | 3 days |
GIGA POWER 1499 | ₱199 | 6GB data 2GB every day for all sites and apps Unli calls and texts | 7 days |
GIGA POWER 499 | ₱699 | 29GB data 2GB every day for all sites and apps Unli calls and texts | 28 days |
Giga Video
Promo | Price | Inclusions | Validity |
GIGA VIDEO 50 | ₱50 | 3GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 3 days |
GIGA VIDEO 60 | ₱60 | 3GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli texts | 3 days |
GIGA VIDEO 99 | ₱99 | 2GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 7 days |
GIGA VIDEO 120 | ₱120 | 6GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 7 days |
GIGA VIDEO 349 | ₱349 | 12GB for all sites and apps 1GB every day for YouTube, Netflix, Smart Livestream, iWantTFC | 28 days |
Giga Stories
Promo | Price | Inclusions | Validity |
GIGA STORIES 50 | ₱50 | 1GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 3 days |
GIGA STORIES 60 | ₱60 | 3GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 3 days |
GIGA STORIES 99 | ₱99 | 2GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
GIGA STORIES 120 | ₱120 | 6GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
GIGA STORIES 349 | ₱349 | 12GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 28 days |
Giga Games
Promo | Price | Inclusions | Validity |
GIGA GAMES 60 | ₱60 | 3GB for all sites and apps 1GB EVERY DAY for ML, PUBG Mobile, CODM, Wild Rift, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 3 days |
GIGA GAMES 120 | ₱120 | 6GB for all sites and apps 1GB EVERY DAY for ML, PUBG Mobile, CODM, Wild Rift, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 7 days |
GIGA GAMES-1 299 | ₱349 | 12GB for all sites and apps 1GB EVERY DAY for ML, PUBG Mobile, CODM, Wild Rift, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 28 days |
Double Giga Video+
Promo | Price | Inclusions | Validity |
DOUBLE GIGA VIDEO+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
DOUBLE GIGA VIDEO+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
DOUBLE GIGA VIDEO+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 28 days |
DOUBLE GIGA VIDEO+ 899 | ₱899 | 18GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 60 days |
DOUBLE GIGA VIDEO+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 90 days |
Double Giga Stories+
Promo | Price | Inclusions | Validity |
DOUBLE GIGA STORIES+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
DOUBLE GIGA STORIES+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
DOUBLE GIGA STORIES+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 28 days |
DOUBLE GIGA STORIES+ 849 | ₱849 | 18GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 60 days |
DOUBLE GIGA STORIES+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 90 days |
Triple Data Video+
Promo | Price | Inclusions | Validity |
TRIPLE DATA VIDEO+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
TRIPLE DATA VIDEO+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
TRIPLE DATA VIDEO+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 30 days |
Triple Data Stories+
Promo | Price | Inclusions | Validity |
TRIPLE DATA STORIES+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
TRIPLE DATA STORIES+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
TRIPLE DATA STORIES+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 30 days |
All Access
Promo | Price | Inclusions | Validity |
ALL ACCESS+ 99 | ₱99 | 5GB for all sites and apps Unli calls and texts | 15 days |
ALL ACCESS 99 | ₱99 | 7GB for all sites and apps 2GB for FB | 15 days |
Allnet
Promo | Price | Inclusions | Validity |
ALLNET 30 | ₱30 | 100MB for all sites and apps Unli calls and texts | 1 days |
ALLNET 50 | ₱50 | 500MB for all sites and apps Unli calls and texts | 3 days |
ALLNET 99 | ₱99 | 1GB for all sites and apps Unli calls and texts | 7 days |
ALLNET 299 | ₱299 | 2GB for all sites and apps Unli calls and texts | 30 days |
ALLNET 899 | ₱899 | 6GB for all sites and apps Unli calls and texts | 90 days |
ALLNET 1749 | ₱1,749 | 8GB for all sites and apps Unli calls and texts | 180 days |
ALLNET 3499 | ₱3,499 | 12GB for all sites and apps Unli calls and texts | 360 days |
Allnet with Landline
Promo | Price | Inclusions | Validity |
ALLNET w/ Landline 50 | ₱50 | Unli calls and texts 30 minutes to landline numbers | 3 days |
ALLNET w/ Landline 99 | ₱99 | Unli calls and texts 60 minutes to landline numbers | 7 days |
ALLNET w/ Landline 299 | ₱299 | Unli calls and texts 120 minutes to landline numbers | 30 days |
ALLNET w/ Landline 599 | ₱599 | Unli calls and texts 240 minutes to landline numbers | 60 days |
ALLNET w/ Landline 899 | ₱899 | Unli calls and texts 360 minutes to landline numbers | 90 days |
ALLNET w/ Landline 1749 | ₱1,749 | Unli calls and texts 500 minutes to landline numbers | 180 days |
ALLNET w/ Landline 3499 | ₱3,499 | Unli calls and texts 1000 minutes to landline numbers | 360 days |
Featured image from Unsplash