MyPhone has made a name in the local phone industry for being the first local brand to offer dual-SIM mobile phones. Almost three years since it started, MyPhone continues to be one of the key players in the Philippine phone industry, thanks in no small part to competitive pricing. Similar to other local phone brands Cherry Mobile and Torque, MyPhone has the budget-conscious Filipino in mind.
If you want to know the phones currently being offered under the MyPhone brand, complete with their specifications, features, and pricing, check out the list below.
B12 Duo
PhP1,199.00
FEATURES | |
Type: | Dual SIM phone |
Data Connection: | GSM |
Frequency Range: | 900/1800 MHz |
Display: | 1.8“ 128X160 pixels TFT |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Games, Calendar, To Do List, Alarm, Calculator, Unit & Currency Converter, World Clock, Health, Stopwatch |
Connectivity: | N/A |
Imaging: | N/A |
Phonebook: | 500 entries |
Card slot: | microSD (TransFlash) up to 4GB |
SPECIFICATIONS | |
Weight: | 55g |
Dimensions: | 108X46X14.2mm |
Talk/Standby Time: | 6h/ 190h |
Battery: | Standard battery, Li-Ion 900 mAh |
Others: | MP3 player, Sound recorder, Stereo FM radio, Flashlight |
Accessories: | Stereo Headset |
B15 Duo
PhP1,390.00
FEATURES | |
Type: | Dual SIM Bar phone |
Data Connection: | GSM / GPRS Class 12 |
Frequency Range: | 900/1800 MHz |
Display: | 1.77“ 128X160 pixels TFT |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS |
Ringing Melody: | MP3, MIDI |
Applications: | Games, Calendar, Alarm, Calculator, Unit & Currency Converter, World Clock, Health, Stopwatch, Ebook Reader, Torch |
Connectivity: | N/A |
Imaging: | 0.1 Megapixels |
Phonebook: | 500 entries |
Card slot: | microSD (TransFlash) up to 2GB |
SPECIFICATIONS | |
Weight: | 80g |
Dimensions: | 108.5X45X14mm |
Talk/Standby Time: | 389 mins / 232 hours |
Battery: | Standard battery, Li-Ion 900 mAh |
Others: | MP3 Player, FM Sound recorder, Audio Recorder, FM Radio Built-in Telescopic Antenna, Flashlight |
Accessories: | Stereo Headset, USB Cable |
BM1 Duo
PhP2,999.00
FEATURES | |
Type: | Dual SIM Bar Music phone |
Data Connection: | GSM/GPRS Class 12 |
Frequency Range: | 900/1800/1900 MHz |
Display: | 2.4“ 240 x 320 pixels TFT, QVGA |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS |
Ringing Melody: | MP3, MIDI, AMR |
Applications: | Games, Calendar, Alarm, Calculator, Unit & Currency Converter, World Clock, Health, Stopwatch, Notes, Ebook Reader |
Connectivity: | Bluetooth/micro USB 2.0 |
Imaging: | 2.0 MP |
Phonebook: | 500 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | 101g |
Dimensions: | 114X49X10.8mm |
Talk/Standby Time: | 489mins/ 148hrs |
Battery: | Standard battery, Li-Ion 950 mAh |
Others: | MP3 player, Video player/recorder, Sound recorder, FM radio, SRS WOW HD |
Accessories: | Stereo Headset (3.5mm jack),Free 2GB microSD |
Q19i Duo
PhP1,888.00
FEATURES | |
Type: | Dual SIM Qwerty phone |
Data Connection: | GSM / GPRS |
Frequency Range: | 900/1800MHz |
Display: | 2.0“ 220×176 pixels TFT |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS |
Ringing Melody: | MP3, MIDI |
Applications: | Games, Calendar, Alarm, Calculator, Unit & Currency Converter, World Clock, E-book reader, MSN, Yahoo messenger, Facebook(wap),twitter(wap) |
Imaging: | 0.1 Megapixels |
Phonebook: | 500 entries |
Card slot: | microSD (TransFlash) up to 4GB |
SPECIFICATIONS | |
Weight: | 72g |
Dimensions: | 111.2X61.2X13mm |
Talk/Standby Time: | 5hrs / 267hrs |
Battery: | Standard battery, Li-Ion 1000 mAh |
Others: | MP3 player, Sound recorder, Stereo FM radio |
Accessories: | Stereo Headset |
QP29 Duo
PhP2,588.00
FEATURES | |
Type: | Dual SIM Qwerty phone |
Data Connection: | GSM / EDGE/ GPRS |
Frequency Range: | 900/1800/1900 MHz |
Display: | 2.2“ 240X320 pixels QVGA screen |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, MIDI |
Applications: | Java, Google maps, MSN, Yahoo messenger, Gtalk, Skype, Facebook |
Connectivity: | Bluetooth 2.0 / Micro USB / 3.5mm jack |
Imaging: | 2.0 Mega pixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 16GB |
SPECIFICATIONS | |
Dimensions: | 114X60X10.4mm |
Battery: | Standard battery, Li-Ion 1000 mAh |
Others: | MP3/MP4 player, SRS, FM Radio |
Accessories: | Stereo mp3 Earphone, micro USB cable |
QT7 Duo
PhP2,990.00
FEATURES | |
Type: | Dual SIM Qwerty phone |
Data Connection: | GSM / EDGE/ GPRS Class 12 |
Frequency Range: | 900/1800 /1900MHz |
Display: | 2.2“ 240X320 pixels QVGA screen |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Java, Google Map, Google search, MSN, Yahoo messenger, Gtalk, Skype, Ebuddy, Opera mini, Facebook, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | Bluetooth 2.0 / USB / 3.5mm jack |
Imaging: | 2.0 Mega pixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | 107g |
Dimensions: | 115X62X12.5mm |
Talk/Standby Time: | 6hrs / 270hrs |
Battery: | Standard battery, Li-Ion 1000 mAh |
Others: | MP3/MP4 player, Yamaha amplifier, Sound recorder, Stereo FM radio |
Accessories: | Stereo Headset, USB cable |
QTV20 Duo
PhP2,488.00
FEATURES | |
Type: | Dual SIM Qwerty TV phone |
Data Connection: | GSM / GPRS Class 12 |
Frequency Range: | 900/1800/1900MHz |
Display: | 2.2“ 220X176 pixels TFT |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | MSN, Yahoo messenger, Facebook, Twitter, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | Bluetooth / USB |
Imaging: | VGA camera |
Phonebook: | 500 entries |
Card slot: | microSD (TransFlash) up to 4GB |
SPECIFICATIONS | |
Weight: | 100g |
Dimensions: | 111*61*12.9mm |
Talk/Standby Time: | 436mins / 248hrs |
Battery: | Standard battery, Li-Ion 950 mAh |
Others: | Analog TV, MP3/MP4 player, Sound recorder, Stereo FM radio |
Accessories: | Stereo Headset |
QV27 Duo “S Phone”
PhP3,990.00
FEATURES | |
Type: | Swarovski Swivel Qwerty phone |
Data Connection: | GSM / EDGE/ GPRS Class 12 |
Frequency Range: | 900/1800/1900 MHz |
Display: | 2.4“ 240X320 pixels QVGA screen |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Java, Google maps, MSN, Yahoo messenger, Gtalk, Skype, Ebuddy, Opera mini, Facebook, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | Bluetooth 2.0 / USB / 3.5mm jack |
Imaging: | 2.0 Megapixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | 90g |
Dimensions: | 70X70X16.3mm |
Talk/Standby Time: | 6hrs / 246hrs |
Battery: | Standard battery, Li-Ion 850 mAh |
Others: | MP3/MP4 player, Yamaha amplifier, Sound recorder, Stereo FM radio |
Accessories: | Headset, USB cable |
QW29 Duo
PhP3,888.00
FEATURES | |
Type: | Dual SIM WIFI Qwerty phone |
Data Connection: | GSM / EDGE/ GPRS Class 12 |
Frequency Range: | 900/1800/1900 MHz |
Display: | 2.4“ 240X320 pixels QVGA screen |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Java, Google maps, Google Search, MSN, Yahoo messenger, Gtalk, Skype, Ebuddy, Opera mini, Facebook, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | Bluetooth 2.0 / USB / 3.5mm jack / WIFI |
Imaging: | 3.2 Mega pixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | |
Dimensions: | 116X63.2X12.3mm |
Talk/Standby Time: | |
Battery: | Standard battery, Li-Ion 1200 mAh |
Others: | MP3/MP4 player, Yamaha amplifier, Sound recorder, Stereo FM radio, SRS WOW HD |
Accessories: | Stereo Headset, USB cable |
T23 Duo
PhP2,888.00
FEATURES | |
Type: | Dual SIM Full Touch Phone |
Data Connection: | GSM / EDGE / GPRS Class 12 |
Frequency Range: | 900/1800/1900MHz |
Display: | 2.8“ 240X320 pixels QVGA full touch screen |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Java, Google, MSN, Yahoo messenger, Gtalk, Opera mini, Facebook, Twitter, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | Bluetooth 2.0 / USB / 3.5mm jack |
Imaging: | 2 Mega pixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | 91g |
Dimensions: | 104.8*56*12.9mm |
Talk/Standby Time: | 435mins / 215hrs |
Battery: | Standard battery, Li-Ion 900 mAh |
Others: | MP3/MP4 player, Yamaha amplifier, Sound recorder, Stereo FM radio |
Accessories: | Stereo Headset, USB Cable |
TW1 Duo
PhP3,999.00
FEATURES | |
Type: | Dual SIM Full Touch Phone |
Data Connection: | GSM / EDGE / GPRS Class 12 |
Frequency Range: | 900/1800/1900MHz |
Display: | 3.2“ 240X400 pixels full touch screen (resistive) |
Browser: | WAP 2.0 |
Messaging: | SMS, MMS, EMS, Chat, Email |
Ringing Melody: | MP3, True Tones, MIDI, WAV |
Applications: | Java, Google search, MSN, Yahoo messenger, Gtalk, Opera mini, Facebook, Twitter, Games, World Clock, Health, Stopwatch, E-book reader |
Connectivity: | WIFI / Bluetooth / micro USB 2.0/ 3.5mm jack |
Imaging: | 3.2 Mega pixels |
Phonebook: | 1000 entries |
Card slot: | microSD (TransFlash) up to 8GB |
SPECIFICATIONS | |
Weight: | 100g |
Dimensions: | 111x54x13.2mm |
Talk/Standby Time: | |
Battery: | Standard battery, Li-Ion 1000 mAh |
Others: | MP3/MP4 player, Yamaha amplifier, Sound recorder, Stereo FM radio, SRS WOW HD |
Accessories: | Stereo Headset, USB Cable |
13 Comments
Pretty! This has been an incredibly wonderful article.
Many thanks for providing these details.
I had 4 myphone units; a T13, B23, QT7, and QW28. all worked well. The T13 and B23 was with me since May 2009. T13 broke down only last month since the LCD was accidentally broken. B23 and QT7 is working fine up to now with no problems. The QW28, the problem is the Wi-Fi. kung minsan nag hang fone kaya nadala ko sa Sony dealer in Cubao. The personell are all accomodating. I have proven that the brand is very good. Still using QW28, my wife using B23 and my son the QT7
Yung sister ko bumili nung may tv nung unang lumabas ang MyPhone years ago, discounted pa. Di pa naman nasisira hanggang. Ginagamit lang daw niya yung tv, may iba siyang cps for calling at texting. Nagca-canvass ako ngayon para pang mobile tv watching ko.
may pabilibili pa kau,an dami mung reklamu o0 ikaw un..
madali lang manira ng walang evidence…excuse me sir pero asan ebidensiya mo??? kailngan ng proof. halatang naninira ka lang kasi kilala ang myphone na may maraming service center at maganda ang service nila unlike sa ibang local brand.
Do not patronize this brand, I bought mine in August, after a month, the screen don’t function anymore. Took it to Sony service center, their accredited service center in Cubao, it is still there,not yet fixed,up to know.
now’
mine too, but i brought it sonet service center in balintawak… just beside the balintawak lrt station.. since its still on its warranty period they dont charge me for anything… mine’s have trouble in opening pages/menu’s. its malfunctioning specially the messages menu. so they reformat it and made an upgrade… so far so good… they send me a msg on my other number that my cp’s for pick up after 3days. they’re more accomodating… they’re properly trained on what to ask and what they’re doing…
-sonny service center
sorry :p typo error…..
madali lang manira ng walang evidence…excuse me sir pero asan ebidensiya mo??? kailngan ng proof. halatang naninira ka lang kasi kilala ang myphone na may maraming service center at maganda ang service nila unlike sa ibang local brand.
pano pu mag buy ng ran online points gamit ang myphone pinoy
Ok design ng BM1 parang pangmayaman :-D