After everything we’ve been through in 2022, it’s time we started 2023 on the right foot. And what better way to do that than with pocket-friendly prepaid promos from Smart.
We have listed all Smart Prepaid promos for internet data, calls, and texts for 2023. Check out the list below.
This post will be updated regularly to include new promos.
How to register the Smart Prepaid promos
The easiest way to avail or register for the Smart Prepaid promos is via the Smart GigaLife App or purchase them on mobile wallets Maya and GCash.
You can also avail by dialing *123# on your phone. A menu will pop up. Just choose the promo of your choice by typing in the corresponding number.
Prepaid users can also check their remaining data balance and validity on the Smart GigaLife App or by dialing *123#, choosing Bal:Svcs, and selecting Balance.
Smart Prepaid Promos
Triple Data Video+
Promo | Price | Inclusions | Validity |
Triple Data Video+ 75 | Php 75 | 3GB for all sites and apps 1GB Every Day for YouTube, Netflix, Smart Livestream, iWantTFC Unli Allnet Calls & Texts | 3 days |
Triple Data Video+ 149 | Php 149 | 6GB for all sites and apps 1GB Every Day for YouTube, Netflix, Smart Livestream, iWantTFC Unli Allnet Calls & Texts | 7 days |
Triple Data Video+ 449 | Php 449 | 12GB for all sites and apps 1GB Every Day for YouTube, Netflix, Smart Livestream, iWantTFC Unli Allnet Calls & Texts | 30 days |
Triple Data Stories+
Promo | Price | Inclusions | Validity |
Triple Data Stories+ 75 | Php 75 | 3GB for all sites and apps 1GB Every Day for TikTok, IG, FB, Twitter (X), Kumu Unli Allnet Calls & Texts | 3 days |
Triple Data Stories+ 149 | Php 149 | 6GB for all sites and apps 1GB Every Day for TikTok, IG, FB, Twitter (X), Kumu Unli Allnet Calls & Texts | 7 days |
Triple Data Stories+ 449 | Php 449 | 12GB for all sites and apps 1GB Every Day for TikTok, IG, FB, Twitter (X), Kumu Unli Allnet Calls & Texts | 30 days |
Gilas Power
Promo | Price | Inclusions | Validity |
GILAS POWER | Php 399 | 1GB for the Smart LiveStream app 1GB Power Every Day data for all sites and apps 18GB of shareable data | 30 days |
Giga Video
Promo | Price | Inclusions | Validity |
GIGA VIDEO 50 | Php 50 | 1GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLITEXT to ALL | 3 days |
GIGA VIDEO 99 | Php 99 | 2GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant | 7 days |
GIGA VIDEO 299 | Php 299 | 4GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant | 30 days |
GIGA VIDEO 399 | Php 399 | 6GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant | 30 days |
GIGA VIDEO 499 | Php 499 | 8GB for all sites and apps 1GB EVERYDAY for YouTube, Netflix, Smart Livestream, iWant | 30 days |
Giga Video+
Promo | Price | Inclusions | Validity |
GIGA VIDEO+ 75 | Php 75 | 1GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLI Calls and Texts to All | 3 days |
GIGA VIDEO+ 149 | Php 149 | 2GB + 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLI Calls and Texts to All | 7 days |
GIGA VIDEO+ 449 | Php 449 | 4GB + 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLI Calls and Texts to All | 30 days |
GIGA VIDEO+ 549 | Php 549 | 6GB + 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLI Calls and Texts to All | 30 days |
GIGA VIDEO+ 649 | Php 649 | 8GB + 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWant UNLI Calls and Texts to All | 30 days |
Giga Games
Promo | Price | Inclusions | Validity |
GIGA GAMES-1 50 | Php 50 | 1GB for all sites and apps 1GB EVERY DAY for PUBG, Mobile Legends Bang Bang, Facebook Gaming, Gigarena, and more 1 GIGARENA Ticket | 3 days |
GIGA GAMES-1 99 | Php 99 | 2GB for all sites and apps 1GB EVERY DAY for PUBG, Mobile Legends Bang Bang, Facebook Gaming, Gigarena, and more 2 GIGARENA Ticket | 7 days |
GIGA GAMES-1 299 | Php 299 | 4GB for all sites and apps 1GB EVERY DAY for PUBG, Mobile Legends Bang Bang, Facebook Gaming, Gigarena, and more 7 GIGARENA Ticket | 30 days |
GIGA GAMES-2 50 | Php 50 | 1GB for all sites and apps 1GB EVERY DAY for League of Legends: Wild Rift, CODM, Mobile Legends Bang Bang, Facebook Gaming, Gigarena 1 GIGARENA Ticket | 3 days |
GIGA GAMES-2 99 | Php 99 | 2GB for all sites and apps 1GB EVERY DAY for League of Legends: Wild Rift, CODM, Mobile Legends Bang Bang, Facebook Gaming, Gigarena 2 GIGARENA Ticket | 7 days |
GIGA GAMES-2 299 | Php 299 | 4GB for all sites and apps 1GB EVERY DAY for League of Legends: Wild Rift, CODM, Mobile Legends Bang Bang, Facebook Gaming, Gigarena 7 GIGARENA Ticket | 30 days |
Giga Stories
Promo | Price | Inclusions | Validity |
GIGA STORIES 50 | Php 50 | 1GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 3 days |
GIGA STORIES 99 | Php 99 | 2GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 7 days |
GIGA STORIES 299 | Php 299 | 4GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 30 days |
GIGA STORIES 399 | Php 399 | 6GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 30 days |
GIGA STORIES 499 | Php 499 | 8GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 30 days |
Giga Stories+
Promo | Price | Inclusions | Validity |
GIGA STORIES+ 50 | Php 75 | 1GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter UNLI Calls and Texts to All | 3 days |
GIGA STORIES+ 99 | Php 149 | 2GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter UNLI Calls and Texts to All | 7 days |
GIGA STORIES+ 299 | Php 449 | 4GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter UNLI Calls and Texts to All | 30 days |
GIGA STORIES+ 399 | Php 549 | 6GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter UNLI Calls and Texts to All | 30 days |
GIGA STORIES+5 499 | Php 649 | 8GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter UNLI Calls and Texts to All | 30 days |
Giga Power
Promo | Price | Inclusions | Validity |
GIGA POWER 75 | Php 75 | 2GB for all sites and apps 2GB Shareable Data | 3 days |
GIGA POWER 149 | Php 149 | 2GB for all sites and apps 6GB Shareable Data | 7 days |
GIGA POWER 399 | Php 399 | 2GB for all sites and apps 24GB Shareable Data | 30 days |
GIGA POWER 599 | Php 599 | 2GB for all sites and apps 36GB Shareable Data | 30 days |
GIGA POWER 699 | Php 699 | 2GB for all sites and apps 48GB Shareable Data | 30 days |
Giga Power+
Promo | Price | Inclusions | Validity |
GIGA POWER+ 99 | Php 99 | 2GB for all sites and apps 2GB Shareable Data UNLI Calls and Texts to All | 3 days |
GIGA POWER+ 199 | Php 199 | 2GB for all sites and apps 6GB Shareable Data UNLI Calls and Texts to All | 7 days |
GIGA POWER+ 699 | Php 699 | 2GB for all sites and apps 24GB Shareable Data UNLI Calls and Texts to All | 30 days |
GIGA POWER+ 799 | Php 799 | 2GB for all sites and apps 36GB Shareable Data UNLI Calls and Texts to All | 30 days |
GIGA POWER+ 899 | Php 899 | 2GB for all sites and apps 48GB Shareable Data UNLI Calls and Texts to All | 30 days |
Double Data for All
Promo | Price | Inclusions | Validity |
DOUBLE DATA GIGA VIDEO 99 | Php 99 | 4GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWantTFC | 7 days |
DOUBLE DATA GIGA STORIES 99 | Php 99 | 4GB for all sites and apps 1GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter | 7 days |
DOUBLE DATA GIGA GAMES-1 99 | Php 99 | 4GB for all sites and apps 1GB EVERY DAY for PUBG, FB Gaming, Giga Arena | 7 days |
DOUBLE DATA GIGA GAMES-2 99 | Php 99 | 4GB for all sites and apps 1GB EVERY DAY for Wild Rift, CODM, ML, FB Gaming, Giga Arena | 7 days |
DOUBLE DATA GIGA VIDEO 299 | Php 299 | 8GB for all sites and apps 1GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWantTFC | 30 days |
Double Giga+
Promo | Price | Inclusions | Validity |
DOUBLE GIGA VIDEO+ 50 | Php 50 | 2GB for all sites and apps 2GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWantTFC Unli Text to all | 3 days |
DOUBLE GIGA VIDEO+ 99 *GigaLife App Exclusive promo | Php 99 | 3GB for all sites and apps 2GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWantTFC Unli Calls and Texts to all | 7 days |
DOUBLE GIGA VIDEO+ 299 *GigaLife App Exclusive promo | Php 299 | 4GB for all sites and apps 2GB EVERY DAY for YouTube, Netflix, Smart Livestream, iWantTFC Unli Calls and Texts to all | 30 days |
DOUBLE GIGA STORIES+ 50 | Php 50 | 2GB for all sites and apps 2GB EVERY DAY for Kumu, Facebook, Instagram, TikTok, Twitter Unli Text to all | 3days |
DOUBLE GIGA STORIES+ 99 *GigaLife App Exclusive promo | Php 99 | 3GB for all sites and apps 2GB EVERYDAY for Kumu, Facebook, Instagram, TikTok, Twitter Unli Calls and Texts to all | 7 days |
DOUBLE GIGA STORIES+ 299 *GigaLife App Exclusive promo | Php 299 | 4GB for all sites and apps 2GB EVERYDAY for Kumu, Facebook, Instagram, TikTok, Twitter Unli Calls and Texts to all | 30 days |
Also Read How to register your SIM cards in the Philippines with Smart, TNT, Globe, TM, GOMO, and DITO
Power All
Promo | Price | Inclusions | Validity |
POWER ALL 99 TikTok Every Day | Php 99 | 8GB shareable data for all sites and apps Unli TikTok every day Unli Texts to all | 7 days |
POWER ALL 149 TikTok Every Day | Php 149 | 12GB shareable data for all sites and apps Unli TikTok every day Unli Calls and Texts to all | 7 days |
Free TikTok for All
*Free TikTok promo ended on May 5, 2023.
Promo | Price | Inclusions | Validity |
Free TikTok for All POWER ALL 149 | Php 149 | Unli TikTok every day 2GB Data every day for all sites and apps 6GB shareable data | 7 days |
Free TikTok for All POWER ALL 499 | Php 499 | Unli TikTok every day 2GB Data every day for all sites and apps 24GB shareable data | 30 days |
Free TikTok for All VIDEO 99 | Php 99 | 1GB data for TikTok every day 2GB Data for all sites and apps 1GB for YouTube, Netflix, Smart Livesream, iWantTFC | 7 days |
Free TikTok for All VIDEO 299 | Php 299 | Unli TikTok every day 4GB Data for all sites and apps 1GB for YouTube, Netflix, Smart Livesream, iWantTFC | 30 days |
Free TikTok for All STORIES 99 | Php 99 | 1GB data for TikTok every day 2GB Data for all sites and apps 1GB for TikTok, Instagram, Facebook, Twitter, Kumu | 7 days |
Free TikTok for All STORIES 299 | Php 299 | Unli TikTok every day 4GB Data for all sites and apps 1GB for TikTok, Instagram, Facebook, Twitter, Kumu | 30 days |
Free TikTok for All GAMES-1 99 | Php 99 | 1GB data for TikTok every day 2GB Data for all sites and apps 1GB for PUBG, ML, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 7 days |
Free TikTok for All GAMES-2 99 | Php 99 | 1GB data for TikTok every day 2GB Data for all sites and apps 1GB for Wild Rift, CODM, ML, FB Gaming, Giga Arena | 7 days |
Free TikTok for All ALL DATA 99 | Php 99 | 1GB data for TikTok every day 6GB Data for all sites and apps | 7 days |
Free TikTok for All ALL DATA 299 | Php 299 | Unli TikTok every day 24GB Data for all sites and apps | 30 days |
All Data
Promo | Price | Inclusions | Validity |
ALL DATA 50 | Php 50 | 2GB Shareable Data for all sites and apps | 3 days |
ALL DATA 99 | Php 99 | 6GB Shareable Data for all sites and apps | 7 days |
ALL DATA 299 | Php 299 | 24GB Shareable Data for all sites and apps | 30 days |
ALL DATA 399 | Php 399 | 36GB Shareable Data for all sites and apps | 30 days |
ALL DATA 499 | Php 499 | 48GB Shareable Data for all sites and apps | 30 days |
All Data+
Promo | Price | Inclusions | Validity |
ALL DATA 75 | Php 75 | 2GB Shareable Data for all sites and apps Unli Calls and Texts to all | 3 days |
ALL DATA 149 | Php 149 | 6GB Shareable Data for all sites and apps Unli Calls and Texts to all | 7 days |
ALL DATA 499 | Php 499 | 24GB Shareable Data for all sites and apps Unli Calls and Texts to all | 30 days |
ALL DATA 599 | Php 599 | 36GB Shareable Data for all sites and apps Unli Calls and Texts to all | 30 days |
ALL DATA 699 | Php 699 | 48GB Shareable Data for all sites and apps Unli Calls and Texts to all | 30 days |
Magic Data
Promo | Price | Inclusions | Validity |
MAGIC DATA 99 | Php 99 | 2GB Data for all sites and apps | No expiry |
MAGIC DATA 199 | Php 199 | 6GB Shareable Data for all sites and apps | No expiry |
MAGIC DATA 399 | Php 399 | 24GB Shareable Data for all sites and apps | No expiry |
MAGIC DATA 499 | Php 499 | 36GB Shareable Data for all sites and apps | No expiry |
MAGIC DATA 599 | Php 599 | 48GB Shareable Data for all sites and apps | No expiry |
Magic Data+
Promo | Price | Inclusions | Validity |
MAGIC DATA 149 | Php 149 | 2GB Data for all sites and apps 50 mins allnet calls 50 allnet texts | No expiry |
MAGIC DATA 299 | Php 299 | 6GB Shareable Data for all sites and apps 100 mins allnet calls 100 allnet texts | No expiry |
MAGIC DATA 499 | Php 499 | 24GB Shareable Data for all sites and apps 200 mins allnet calls 200 allnet texts | No expiry |
MAGIC DATA 649 | Php 649 | 36GB Shareable Data for all sites and apps 300 mins allnet calls 300 allnet texts | No expiry |
MAGIC DATA 749 | Php 749 | 48GB Shareable Data for all sites and apps 600 mins allnet calls 600 allnet texts | No expiry |
Unli 5G Data
Promo | Price | Inclusions | Validity |
ALL DATA 299 | Php 299 | Unli 5G Data 3GB Data for non-5G areas | 7 days |
ALL DATA 599 | Php 599 | Unli 5G Data 12GB Data for non-5G areas | 30 days |
ALL DATA 799 | Php 799 | Unli 5G Data 24GB Data for non-5G areas | 30 days |
Allnet
Promo | Price | Inclusions | Validity |
ALL DATA 30 | Php 30 | 100MB Data Unli Calls and Texts to all | 1 day |
ALL DATA 50 | Php 50 | 500MB Data Unli Calls and Texts to all | 3 days |
ALL DATA 99 | Php 99 | 1GB Data Unli Calls and Texts to all | 7 days |
ALL DATA 299 | Php 299 | 2GB Data Unli Calls and Texts to all | 30 days |
ALL DATA 499 | Php 499 | 4GB Data Unli Calls and Texts to all | 60 days |
ALL DATA 599 | Php 599 | 6GB Data Unli Calls and Texts to all | 90 days |