What better way to start the year than with budget-friendly Smart Prepaid promos. Smart’s updated prepaid lineup makes it easier to choose the right plan.
With streamlined data packages and versatile options, subscribers can customize their plans to suit their needs and get the best value for their money. Make 2025 the year to switch to Smart for smarter mobile solutions.
(Updated regularly to reflect the latest prepaid promos)
How to avail of the Smart Prepaid promos
The most convenient way to register for a Smart Prepaid promo is through the Smart App, which is available for free on the Google Play Store and Apple App Store. You can also purchase promos using Maya and GCash.
Another option is to dial *123# on your phone. A menu will appear, and you can select the promo you want by typing the corresponding number.
Prepaid users can check their remaining data balance and validity on the Smart GigaLife App or by dialing *123#, selecting Bal:Svcs, and choosing Balance.
Smart Prepaid Promos
Check out the complete list of Smart Prepaid Promos for 2025.
- All Data
- All Data+
- Magic Data
- Magic Data+
- Magic Apps
- Magic Calls
- Unli 5G with Non-Stop Data
- Unli 5G+ with Non-Stop Data
- Unli 5G Data with Extra 4G
- Power All + Unli TikTok
- Power All with Facebook
- Power All KHAN
- Power Share
- Giga Power
- Giga Power+
- Giga Video
- Giga Stories
- Giga Games
- Double Giga Video+
- Double Giga Stories+
- Triple Data Video+
- Triple Data Stories+
- All Access
- Allnet
- Allnet with Landline
All Data
| Promo | Price | Inclusions | Validity |
| ALL DATA 50 | ₱50 | 2GB data for all sites and apps | 3 days |
| ALL DATA 99 | ₱99 | 6GB data for all sites and apps | 7 days |
| ALL DATA 299 | ₱299 | 24GB data for all sites and apps | 30 days |
| ALL DATA 399 | ₱399 | 36GB data for all sites and apps | 30 days |
| ALL DATA 599 | ₱599 | 48GB data for all sites and apps | 60 days |
| ALL DATA 899 | ₱899 | 72GB data for all sites and apps | 90 days |
All Data+
| Promo | Price | Inclusions | Validity |
| ALL DATA 75 | ₱75 | 2GB data for all sites and apps Unli calls and texts | 3 days |
| ALL DATA 149 | ₱149 | 6GB data for all sites and apps Unli calls and texts | 7 days |
| ALL DATA 499 | ₱499 | 24GB data for all sites and apps Unli calls and texts | 30 days |
| ALL DATA 599 | ₱599 | 36GB data for all sites and apps Unli calls and texts | 30 days |
| ALL DATA 699 | ₱699 | 48GB data for all sites and apps Unli calls and texts | 60 days |
Magic Data
Maintain at least ₱1 load to keep SIM active
| Promo | Price | Inclusions | Validity |
| MAGIC DATA 99 | ₱99 | 2GB data for all sites and apps | No expiry |
| MAGIC DATA 149 | ₱149 | 3GB data for all sites and apps | No expiry |
| MAGIC DATA 249 | ₱249 | 8GB data for all sites and apps | No expiry |
| MAGIC DATA 349 | ₱349 | 16GB data for all sites and apps | No expiry |
| MAGIC DATA 449 | ₱449 | 26GB data for all sites and apps | No expiry |
| MAGIC DATA 549 | ₱549 | 38GB data for all sites and apps | No expiry |
Magic Data+
Maintain at least ₱1 load to keep SIM active
| Promo | Price | Inclusions | Validity |
| MAGIC DATA+ 199 | ₱199 | 3GB data for all sites and apps 1GB 5G data for all sites and apps 50 minutes calls 50 texts | No expiry |
| MAGIC DATA+ 299 | ₱299 | 8GB data for all sites and apps 2GB 5G data for all sites and apps 100 minutes calls 100 texts | No expiry |
| MAGIC DATA+ 399 | ₱399 | 16GB data for all sites and apps 3GB 5G data for all sites and apps 150 minutes calls 150 texts | No expiry |
| MAGIC DATA+ 499 | ₱499 | 26GB data for all sites and apps 4GB 5G data for all sites and apps 200 minutes calls 200 texts | No expiry |
| MAGIC DATA+ 699 | ₱699 | 44GB data for all sites and apps 6GB 5G data for all sites and apps 300 minutes calls 300 texts | No expiry |
| MAGIC DATA+ 799 | ₱799 | 56GB data for all sites and apps 8GB 5G data for all sites and apps 600 minutes calls 600 texts | No expiry |
Magic Apps
Maintain at least ₱1 load to keep SIM active
| Promo | Price | Inclusions | Validity |
| MAGIC APPS for FB & IG 99 | ₱99 | 3GB for FB, Messenger, IG, and Whatsapp | No expiry |
| MAGIC APPS for MLBB 99 | ₱99 | 3GB for MLBB | No expiry |
| MAGIC APPS for TikTok 99 | ₱ 99 | 3GB for TikTok | No expiry |
| MAGIC APPS for YT & Gmail 99 | ₱99 | 3GB for YouTube, Gmail, Waze, and other Google apps | No expiry |
Magic Calls
Maintain at least ₱1 load to keep SIM active
| Promo | Price | Inclusions | Validity |
| MAGIC CALLS 99 | ₱99 | 50 minutes of calls to all | No expiry |
Unli 5G with Non-Stop Data
For 5G devices and 5G coverage areas. Non-stop data in non-5G areas
| Promo | Price | Inclusions | Validity |
| UNLI 5G with NON-STOP DATA 30 | ₱30 | Unli 5G Non-stop data in 4G areas | 1 day |
| UNLI 5G with NON-STOP DATA 85 | ₱85 | Unli 5G Non-stop data in 4G areas | 3 days |
| UNLI 5G with NON-STOP DATA 185 | ₱185 | Unli 5G Non-stop data in 4G areas | 7 days |
| UNLI 5G with NON-STOP DATA 360 | ₱360 | Unli 5G Non-stop data in 4G areas | 15 days |
| UNLI 5G with NON-STOP DATA 749 | ₱749 | Unli 5G Non-stop data in 4G areas | 28 days |
Unli 5G+ with Non-Stop Data
For 5G devices and 5G coverage areas. Non-stop data in non-5G areas
| Promo | Price | Inclusions | Validity |
| UNLI 5G+ with NON-STOP DATA 55 | ₱55 | Unli 5G Non-stop data in 4G areas Unli calls and texts | 1 day |
| UNLI 5G+ with NON-STOP DATA 119 | ₱115 | Unli 5G Non-stop data in 4G areas Unli calls and texts | 3 days |
| UNLI 5G+ with NON-STOP DATA 225 | ₱225 | Unli 5G Non-stop data in 4G areas Unli calls and texts | 7 days |
| UNLI 5G+ with NON-STOP DATA 449 | ₱449 | Unli 5G Non-stop data in 4G areas Unli calls and texts | 15 days |
| UNLI 5G+ with NON-STOP DATA 799 | ₱799 | Unli 5G Non-stop data in 4G areas Unli calls and texts | 28 days |
Power All
| Promo | Price | Inclusions | Validity |
| POWER ALL 75 | ₱75 | 2GB data 2GB data daily for all sites and apps | 3 days |
| POWER ALL W/ TIKTOK 149 | ₱149 | 6GB data 2GB data daily for all sites and apps | 7 days |
| POWER ALL W/ TIKTOK 449 | ₱449 | 29GB data 2GB data daily for all sites and apps | 28 days |
Power All with TikTok
| Promo | Price | Inclusions | Validity |
| POWER ALL W/ TIKTOK 75 | ₱75 | 10GB data Unli TikTok Unli calls and texts | 7 days |
| POWER ALL W/ TIKTOK 135 | ₱135 | Unli 5G Unli TikTok Unli calls and texts | 7 days |
| POWER ALL W/ TIKTOK 400 | ₱400 | Unli 5G Unli TikTok Unli calls and texts | 28 days |
| POWER ALL NOW W/ 5G DATA | ₱59 | 5GB for all sites and apps 3GB 5G data Unli calls and texts | 3 days |
Power All with Facebook
| Promo | Price | Inclusions | Validity |
| POWER ALL FB 99 | ₱99 | 10GB data for all sites and apps Unli FB, IG, and Messenger Unli calls and texts | 7 days |
| POWER ALL FB 135 | ₱135 | 10GB data for all sites and apps Unli FB, IG, and Messenger Unli calls and texts | 7 days |
| POWER ALL FB 400 | ₱400 | 30GB data for all sites and apps Unli 5G Unli FB, IG, and Messenger Unli calls and texts | 28 days |
| POWER ALL 59 NOW W/ 5G DATA | ₱59 | 5GB data for all sites and apps 3GB 5G data Unli calls and texts | 3 days |
Power All KHAN
| Promo | Price | Inclusions | Validity |
| POWER ALL KHAN 99 | ₱99 | 10GB data for all sites and apps Unli Khan Academy Access Unli calls and texts | 7 days |
Power Share
| Promo | Price | Inclusions |
| POWER SHARE 10 | ₱10 | 30 minutes of unli FB, IG and TikTok |
| POWER SHARE 20 | ₱20 | 60 minutes of unli FB, IG and TikTok |
| POWER SHARE 40 | ₱40 | 120 minutes of unli FB, IG and TikTok |
Giga Power
| Promo | Price | Inclusions | Validity |
| GIGA POWER 75 | ₱75 | 2GB data 2GB every day for all sites and apps | 3 days |
| GIGA POWER 149 | ₱149 | 8GB data 2GB every day for all sites and apps | 7 days |
| GIGA POWER 499 | ₱499 | 29GB data 2GB every day for all sites and apps | 28 days |
Giga Power+
| Promo | Price | Inclusions | Validity |
| GIGA POWER 99 | ₱99 | 2GB data 2GB every day for all sites and apps Unli calls and texts | 3 days |
| GIGA POWER 199 | ₱199 | 6GB data 2GB every day for all sites and apps Unli calls and texts | 7 days |
| GIGA POWER 699 | ₱699 | 29GB data 2GB every day for all sites and apps Unli calls and texts | 28 days |
Giga Video
| Promo | Price | Inclusions | Validity |
| GIGA VIDEO 60 | ₱60 | 3GB for all sites and apps 1GB every day for YouTube, Netflix, iWantTFC Unli texts | 3 days |
| GIGA VIDEO 120 | ₱120 | 3GB for all sites and apps 6GB every day for YouTube, Netflix, iWantTFC Unli texts | 7 days |
| GIGA VIDEO 349 | ₱349 | 12GB for all sites and apps 1GB every day for YouTube, Netflix, iWantTFC | 28 days |
Other Video
| Promo | Price | Inclusions | Validity |
| GIGA VIDEO 50 | ₱50 | 1GB for all sites and apps 1GB every day for YouTube, Netflix, iWantTFC Unli texts | 3 days |
| GIGA VIDEO 99 | ₱99 | 2GB for all sites and apps 6GB every day for YouTube, Netflix, iWantTFC Unli texts | 7 days |
Giga Stories
| Promo | Price | Inclusions | Validity |
| GIGA STORIES 60 | ₱60 | 3GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 3 days |
| GIGA STORIES 120 | ₱120 | 6GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
| GIGA STORIES 349 | ₱349 | 12GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 28 days |
Other Stories
| Promo | Price | Inclusions | Validity |
| GIGA STORIES 50 | ₱50 | 1GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 3 days |
| GIGA STORIES 99 | ₱99 | 2GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu | 7 days |
Giga Games
| Promo | Price | Inclusions | Validity |
| GIGA GAMES 60 | ₱60 | 3GB for all sites and apps 1GB EVERY DAY for ML, PUBG Mobile, CODM, Wild Rift, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 3 days |
| GIGA GAMES 120 | ₱120 | 6GB for all sites and apps 1GB EVERY DAY for ML, PUBG Mobile, CODM, Wild Rift, CoC, AoV, Clash Royale, FB Gaming, Giga Arena | 7 days |
Double Giga Video+
| Promo | Price | Inclusions | Validity |
| DOUBLE GIGA VIDEO+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
| DOUBLE GIGA VIDEO+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
| DOUBLE GIGA VIDEO+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 28 days |
| DOUBLE GIGA VIDEO+ 899 | ₱899 | 18GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 60 days |
| DOUBLE GIGA VIDEO+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for YouTube, Netflix, Smart Livestream, iWantTFC Unli calls and texts | 90 days |
Double Giga Stories+
| Promo | Price | Inclusions | Validity |
| DOUBLE GIGA STORIES+ 75 | ₱75 | 3GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
| DOUBLE GIGA STORIES+ 149 | ₱149 | 6GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
| DOUBLE GIGA STORIES+ 499 | ₱499 | 14GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 28 days |
| DOUBLE GIGA STORIES+ 849 | ₱849 | 18GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 60 days |
| DOUBLE GIGA STORIES+ 1349 | ₱1,349 | 27GB for all sites and apps 2GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 90 days |
Triple Data Video+
| Promo | Price | Inclusions | Validity |
| TRIPLE DATA VIDEO+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 3 days |
| TRIPLE DATA VIDEO+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 7 days |
| TRIPLE DATA VIDEO+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for YouTube, Netfilx, Smart Livestream, iWantTFC Unli calls and texts | 30 days |
Triple Data Stories+
| Promo | Price | Inclusions | Validity |
| TRIPLE DATA STORIES+ 75 | ₱75 | 4GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 3 days |
| TRIPLE DATA STORIES+ 149 | ₱149 | 8GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 7 days |
| TRIPLE DATA STORIES+ 449 | ₱449 | 12GB for all sites and apps 1GB every day for TikTok, IG, FB, X, Kumu Unli calls and texts | 30 days |
All Access
| Promo | Price | Inclusions | Validity |
| ALL ACCESS+ 99 | ₱99 | 5GB for all sites and apps Unli calls and texts | 15 days |
| ALL ACCESS 99 | ₱99 | 7GB for all sites and apps 2GB for FB | 15 days |
Allnet
With unli calls and text, plus data and free landline calls
| Promo | Price | Inclusions | Validity |
| ALLNET 30 | ₱30 | 100MB for all sites and apps Unli calls and texts No mins for landline | 1 days |
| ALLNET 50 | ₱50 | 500MB for all sites and apps Unli calls and texts 30 mins to landline | 3 days |
| ALLNET 99 | ₱99 | 1GB for all sites and apps Unli calls and texts 60 mins to landline | 7 days |
| ALLNET 299 | ₱299 | 2GB for all sites and apps Unli calls and texts 120 mins to landline | 30 days |
| ALLNET 899 | ₱599 | 4GB for all sites and apps Unli calls and texts 240 mins to landline | 60 days |
| ALLNET 1749 | ₱899 | 6GB for all sites and apps Unli calls and texts 360 mins to landline | 90 days |
5G Boost
| Promo | Price | Inclusions | Validity |
| 5G Boost 30 | ₱30 | 2GB high speed data for all sites and apps | 1 day |
Watchapp
Access to vlogs, sports, series, and movies via Watchapp
| Promo | Price | Inclusions |
| 1 hour | ₱5 | Access to vlogs and lifestyle videos on Watchapp.ph |
| 2 hours | ₱5 | Access to vlogs, sports, series, and lifestyle videos on Watchapp.ph |
| 3 hours | ₱10 | Access to vlogs, sports, series, and lifestyle videos on Watchapp.ph |
| 12 hours | ₱15 | Access to vlogs, sports, series, and lifestyle videos on Watchapp.ph |
Daily Data
Data per day for all sites and apps
By Data Volume
| Promo | Price | Inclusions | Validity |
| Daily Data | ₱50 | 1GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 3 days |
| Daily Data | ₱105 | 1GB daily for all sites and apps 10 minutes calls to mobile 100 texts | 7 days |
| Daily Data | ₱200 | 1GB daily for all sites and apps 30 minutes calls to mobile 300 texts | 15 days |
| Daily Data | ₱75 | 1.5GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 3 days |
| Daily Data | ₱150 | 1.5GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 7 days |
| Daily Data | ₱280 | 1.5GB daily for all sites and apps 30 minutes calls to mobile 300 texts | 15 days |
| Daily Data | ₱500 | 1.5GB daily for all sites and apps 60 minutes calls to mobile 600 texts | 28 days |
| Daily Data | ₱85 | 2GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 3 days |
| Daily Data | ₱185 | 2GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 7 days |
| Daily Data | ₱350 | 2GB daily for all sites and apps 10 minutes calls to mobile 100 texts | 15 days |
| Daily Data | ₱630 | 2GB daily for all sites and apps 60 minutes calls to mobile 600 texts | 28 days |
| Daily Data | ₱115 | 3GB daily for all sites and apps 5 minutes calls to mobile 50 texts | 3 days |
| Daily Data | ₱245 | 3GB daily for all sites and apps 10 minutes calls to mobile 100 texts | 7 days |
| Daily Data | ₱450 | 3GB daily for all sites and apps 30 minutes calls to mobile 300 texts | 15 days |
| Daily Data | ₱825 | 3GB daily for all sites and apps 60 minutes calls to mobile 600 texts | 28 days |
Featured image from Unsplash
