Here is everything you need to know about Smart Padala, including the rates and services fees, how to send, how to claim, and more.
Smart Padala is one of the most convenient ways of sending money to your loved ones. The service requires no banking accounts and is easily accessible thanks to its extensive network of over 39,000 partner touchpoints nationwide.
What’s more, recipients need only go to their neighborhood tindahan to pick up their remittances.
How to send money with Smart Padala
- Go to your nearest Smart Padala agent. To find out the Smart Padala agent nearest you, check here.
- Show your valid ID (one primary ID or two secondary valid IDs), and give your recipient’s name and cellphone number to the agent. You will be required to register once, if you haven’t yet already.
- Give the money to be sent, along with the service fee, to the agent.
- Both you and your recipient will receive a text message confirmation with the claim reference number.
You can also use your PayMaya account to send money through Smart Padala. For details, read about it here: How to send money to your loved ones from PayMaya to Smart Padala.
For GCash users, there’s no direct way of sending money using the service. Fortunately, there’s a workaround to this. Read here: How to send money from GCash to Smart Padala.
How to claim your Smart Padala remittance
To claim the money, your recipient should go to their Smart Padala agent and bring one valid ID (one primary ID or two secondary valid IDs), their mobile phone, and the reference number as proof of transaction.
READ ALSO: Claiming remittances is easier with Smart Padala’s Claim Anywhere service
Claiming remittances from Smart Padala agents are free.
How long is the validity period of the remittance
Your recipient has 60 days to claim the remittance. If 60 days has passed, you will receive an SMS about the expiry.
Only the sender can claim the expired remittance. Paid service fees are non-refundable.
Smart Padala Rates (Service Fee)
Minimum Send Amount (Php) | Maximum Send Amount (Php) | Service Fee (Php) |
1 | 1,000.00 | 30 |
1,000.01 | 1,500.00 | 45 |
1,500.01 | 2,000.00 | 60 |
2,000.01 | 2,500.00 | 75 |
2,500.01 | 3,000.00 | 90 |
3,000.01 | 3,500.00 | 105 |
3,500.01 | 4,000.00 | 120 |
4,000.01 | 4,500.00 | 135 |
4,500.01 | 5,000.00 | 150 |
5,000.01 | 5,500.00 | 165 |
5,500.01 | 6,000.00 | 180 |
6,000.01 | 6,500.00 | 195 |
6,500.01 | 7,000.00 | 210 |
7,000.01 | 7,500.00 | 225 |
7,500.01 | 8,000.00 | 240 |
8,000.01 | 8,500.00 | 255 |
8,500.01 | 9,000.00 | 270 |
9,000.01 | 9,500.00 | 285 |
9,500.01 | 10,000.00 | 300 |
10,000.01 | 10,500.00 | 315 |
10,500.01 | 11,000.00 | 330 |
11,000.01 | 11,500.00 | 345 |
11,500.01 | 12,000.00 | 360 |
12,000.01 | 12,500.00 | 375 |
12,500.01 | 13,000.00 | 390 |
13,000.01 | 13,500.00 | 405 |
13,500.01 | 14,000.00 | 420 |
14,000.01 | 14,500.00 | 435 |
14,500.01 | 15,000.00 | 450 |
15,000.01 | 15,500.00 | 465 |
15,500.01 | 16,000.00 | 480 |
16,000.01 | 16,500.00 | 495 |
16,500.01 | 17,000.00 | 510 |
17,000.01 | 17,500.00 | 525 |
17,500.01 | 18,000.00 | 540 |
18,000.01 | 18,500.00 | 555 |
18,500.01 | 19,000.00 | 570 |
19,000.01 | 19,500.00 | 585 |
19,500.01 | 20,000.00 | 600 |
20,000.01 | 20,500.00 | 615 |
20,500.01 | 21,000.00 | 630 |
21,000.01 | 21,500.00 | 645 |
21,500.01 | 22,000.00 | 660 |
22,000.01 | 22,500.00 | 675 |
22,500.01 | 23,000.00 | 690 |
23,000.01 | 23,500.00 | 705 |
23,500.01 | 24,000.00 | 720 |
24,000.01 | 24,500.00 | 735 |
24,500.01 | 25,000.00 | 750 |
25,000.01 | 25,500.00 | 765 |
25,500.01 | 26,000.00 | 780 |
26,000.01 | 26,500.00 | 795 |
26,500.01 | 27,000.00 | 810 |
27,000.01 | 27,500.00 | 825 |
27,500.01 | 28,000.00 | 840 |
28,000.01 | 28,500.00 | 855 |
28,500.01 | 29,000.00 | 870 |
29,000.01 | 29,500.00 | 885 |
29,500.01 | 30,000.00 | 900 |
30,000.01 | 30,500.00 | 915 |
30,500.01 | 31,000.00 | 930 |
31,000.01 | 31,500.00 | 945 |
31,500.01 | 32,000.00 | 960 |
32,000.01 | 32,500.00 | 975 |
32,500.01 | 33,000.00 | 990 |
33,000.01 | 33,500.00 | 1,005.00 |
33,500.01 | 34,000.00 | 1,020.00 |
34,000.01 | 34,500.00 | 1,035.00 |
34,500.01 | 35,000.00 | 1,050.00 |
35,000.01 | 35,500.00 | 1,065.00 |
35,500.01 | 36,000.00 | 1,080.00 |
36,000.01 | 36,500.00 | 1,095.00 |
36,500.01 | 37,000.00 | 1,110.00 |
37,000.01 | 37,500.00 | 1,125.00 |
37,500.01 | 38,000.00 | 1,140.00 |
38,000.01 | 38,500.00 | 1,155.00 |
38,500.01 | 39,000.00 | 1,170.00 |
39,000.01 | 39,500.00 | 1,185.00 |
39,500.01 | 40,000.00 | 1,200.00 |
40,000.01 | 40,500.00 | 1,215.00 |
40,500.01 | 41,000.00 | 1,230.00 |
41,000.01 | 41,500.00 | 1,245.00 |
41,500.01 | 42,000.00 | 1,260.00 |
42,000.01 | 42,500.00 | 1,275.00 |
42,500.01 | 43,000.00 | 1,290.00 |
43,000.01 | 43,500.00 | 1,305.00 |
43,500.01 | 44,000.00 | 1,320.00 |
44,000.01 | 44,500.00 | 1,335.00 |
44,500.01 | 45,000.00 | 1,350.00 |
45,000.01 | 45,500.00 | 1,365.00 |
45,500.01 | 46,000.00 | 1,380.00 |
46,000.01 | 46,500.00 | 1,395.00 |
46,500.01 | 47,000.00 | 1,410.00 |
47,000.01 | 47,500.00 | 1,425.00 |
47,500.01 | 48,000.00 | 1,440.00 |
48,000.01 | 48,500.00 | 1,455.00 |
48,500.01 | 49,000.00 | 1,470.00 |
49,000.01 | 49,500.00 | 1,485.00 |
49,500.01 | 50,000.00 | 1,500.00 |
Smart Padala Customer Service Numbers
For concerns, you may get in touch with Smart Padala Customer Service through the following numbers:
- (+632) 8-845-7777
- 1-800-10-845-7777 (toll free via PLDT)
- 15177 ( toll-free via Smart / Sun / TnT )